Hamilton Tiger-Cats 20, Saskatchewan Roughriders 36 — Week 3
Week 3|Sunday, June 23, 2024|7:00 PM EDT
Mosaic Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
20 - 36
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 7 | 0 | 13 | 20 |
SSK SSK | 17 | 1 | 7 | 11 | 36 |
HAM
Team Stats
SSK
313
Total Yards
274
29529/45
Passing
17716/21
183 att
Rushing
9722 att
33 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
0
0
Field Goals
0
2
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 29/45 | 295 | 2 | 3 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 16/21 | 177 | 2 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 2 | 17 | 12 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 1 | 1 | 1 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 20 | 98 | 19 | 0 |
| Clint Ratkovich#25 FB | 2 | -1 | 2 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 9 | 113 | 10 | 41 | 1 |
| Kiondre Smith#85 WR | 5 | 52 | 6 | 28 | 1 |
| Dezmon Patmon#83 WR | 4 | 52 | 8 | 22 | 0 |
| James Tuck#40 FB | 2 | 21 | 2 | 14 | 0 |
| Ante Milanovic-Litre#34 RB | 2 | 15 | 2 | 10 | 0 |
| Tyler Ternowski#88 WR | 1 | 5 | 1 | 5 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| AJ Ouellette#45 RB | 4 | 47 | 4 | 14 | 0 |
| Ajou Ajou#80 WR | 1 | 40 | 2 | 40 | 1 |
| Samuel Emilus#19 WR | 3 | 39 | 5 | 17 | 1 |
| Shawn Bane Jr.#15 WR | 4 | 36 | 7 | 16 | 0 |
| Clint Ratkovich#25 FB | 1 | 15 | 2 | 15 | 0 |
| Mitchell Picton#81 WR | 1 | 12 | 1 | 12 | 0 |
| Kian Schaffer-Baker#89 WR | 2 | 6 | 4 | 8 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Trevon Mason#94 DT | 5 | 0 | 0 |
| Richard Leonard#23 CB | 4 | 0 | 0 |
| Kenneth George jr# CB | 4 | 0 | 0 |
| Destin Talbert#25 CB | 4 | 0 | 0 |
| Charbel Dabire#96 DT | 3 | 2 | 0 |
| Ray Wilborn#0 MLB | 3 | 0 | 0 |
| Trevor Hoyte#42 MLB | 2 | 0 | 0 |
| Stavros Katsantonis#30 CB | 2 | 0 | 0 |
| Shemar Bridges#17 WR | 1 | 0 | 0 |
| Dezmon Patmon#83 WR | 1 | 0 | 0 |
| Nick Usher#75 DT | 1 | 0 | 0 |
| Jamal Peters#2 CB | 0 | 0 | 1 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 0 | 1 |
| C.J. Avery#28 MLB | 5 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 3 | 0 | 1 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Marcus Sayles#8 CB | 2 | 0 | 0 |
| DaMarcus Fields#22 CB | 2 | 0 | 1 |
| Shawn Bane Jr.#15 WR | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 1 | 0 | 0 |
| C.J. Reavis#1 CB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 0 | - |
