Montreal Alouettes 30, Toronto Argonauts 20 — Week 4
Week 4|Friday, June 28, 2024|11:30 PM UTC
BMO Field|TSN
MTL
Montreal
Montreal Alouettes
30 - 20
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 7 | 6 | 10 | 7 | 30 |
TOR TOR | 6 | 0 | 6 | 8 | 20 |
MTL
Team Stats
TOR
284
Total Yards
79
24824/35
Passing
795/5
3614 att
Rushing
00 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
0
3
Field Goals
4
3
Extra Points
0
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cameron Dukes#18 QB | 22/32 | 199 | 0 | 1 |
| Caleb Evans#5 QB | 2/3 | 49 | 1 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bryan Scott#18 QB | 5/5 | 79 | 1 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cameron Dukes#18 QB | 5 | 24 | 8 | 0 |
| Walter Fletcher#25 RB | 6 | 11 | 10 | 0 |
| Caleb Evans#5 QB | 3 | 1 | 1 | 1 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cole Spieker#17 WR | 8 | 113 | 8 | 44 | 1 |
| Tyson Philpot#6 WR | 5 | 90 | 6 | 38 | 1 |
| Reggie White jr.#84 WR | 3 | 48 | 7 | 23 | 0 |
| Charleston Rambo#14 WR | 4 | 22 | 5 | 11 | 0 |
| Walter Fletcher#25 RB | 4 | 14 | 4 | 10 | 0 |
| David Dallaire#39 FB | 3 | 11 | 3 | 7 | 0 |
| James Letcher Jr.#89 WR | 1 | 2 | 1 | 2 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 5 | 60 | 6 | 40 | 1 |
| DaVaris Daniels#80 WR | 4 | 49 | 5 | 19 | 0 |
| Rasheed Bailey#88 WR | 3 | 39 | 5 | 25 | 0 |
| Damonte Coxie#86 WR | 4 | 38 | 7 | 14 | 0 |
| Richard Sindani#87 WR | 3 | 32 | 5 | 16 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 8 | 0 | 0 |
| Tyrice Beverette#26 MLB | 5 | 0 | 0 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 4 | 2 | 0 |
| Titus Wall#32 CB | 3 | 0 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 0 | 0 |
| Tyson Philpot#6 WR | 1 | 0 | 0 |
| Derek Wiggan#95 DT | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| Quincy Mauger#20 CB | 3 | 0 | 0 |
| Mason Pierce#28 CB | 3 | 0 | 0 |
| DaShaun Amos#8 CB | 2 | 0 | 0 |
| Jonathan Edouard#41 CB | 1 | 0 | 1 |
| Tyshon Blackburn#0 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| David Cote#15 K | 3 | 3 | 30-39: 3 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 0 | 4 | 30-39: 3, 40-49: 1 |
