Toronto Argonauts 23, Saskatchewan Roughriders 30 — Week 5
Week 5|Thursday, July 4, 2024|9:00 PM EDT
Mosaic Stadium|TSN
TOR
Toronto
Toronto Argonauts
23 - 30
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 6 | 3 | 3 | 11 | 23 |
SSK SSK | 3 | 7 | 10 | 10 | 30 |
TOR
Team Stats
SSK
35
Total Yards
112
354/6
Passing
00/0
00 att
Rushing
11230 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
3
Field Goals
0
0
Extra Points
0
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 4/6 | 35 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 18 | 67 | 10 | 0 |
| Ka'Deem Carey#29 RB | 11 | 39 | 14 | 1 |
| Frankie Hickson#20 RB | 1 | 6 | 6 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 5 | 76 | 11 | 30 | 0 |
| Rasheed Bailey#88 WR | 7 | 66 | 9 | 18 | 0 |
| DaVaris Daniels#80 WR | 3 | 32 | 5 | 22 | 0 |
| Janarion Grant#3 WR | 1 | 14 | 1 | 14 | 0 |
| Richard Sindani#87 WR | 1 | 14 | 2 | 14 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 3 | 54 | 4 | 34 | 1 |
| Kian Schaffer-Baker#89 WR | 4 | 43 | 7 | 13 | 0 |
| KeeSean Johnson#3 WR | 3 | 33 | 5 | 23 | 0 |
| Mitchell Picton#81 WR | 3 | 30 | 4 | 12 | 0 |
| Ka'Deem Carey#29 RB | 1 | 10 | 4 | 10 | 0 |
| AJ Ouellette#45 RB | 1 | 6 | 2 | 6 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Fraser Sopik#32 MLB | 6 | 0 | 0 |
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| Derek Parish#97 DT | 4 | 0 | 0 |
| Mason Pierce#28 CB | 3 | 1 | 0 |
| Damonte Coxie#86 WR | 1 | 0 | 0 |
| DaVaris Daniels#80 WR | 1 | 0 | 0 |
| Amani Dennis#3 CB | 1 | 0 | 0 |
| Jack Cassar#45 MLB | 1 | 0 | 0 |
| Robert Priester#23 MLB | 1 | 0 | 0 |
| Jonathan Edouard#41 CB | 1 | 0 | 0 |
| Anthony Lanier II#91 DT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 7 | 0 | 0 |
| Nelson Lokombo#25 CB | 5 | 0 | 0 |
| Micah Johnson#4 DT | 4 | 2 | 0 |
| C.J. Avery#28 MLB | 4 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 3 | 0 | 2 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Marcus Sayles#8 CB | 2 | 0 | 1 |
| Lake Korte-Moore#49 DT | 2 | 0 | 0 |
| Ka'Deem Carey#29 RB | 1 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 0 | 3 | 30-39: 2, 40-49: 1 |
