Hamilton Tiger-Cats 44, Edmonton Elks 28 — Week 8
Week 8|Sunday, July 28, 2024|11:00 PM UTC
Commonwealth Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
44 - 28
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 6 | 15 | 13 | 10 | 44 |
EDM EDM | 6 | 2 | 0 | 20 | 28 |
HAM
Team Stats
EDM
491
Total Yards
57
43727/40
Passing
00/0
5417 att
Rushing
579 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
2
4
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 17/25 | 316 | 5 | 1 |
| Tre Ford#5 QB | 10/15 | 121 | 3 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kevin Brown#3 RB | 6 | 20 | 7 | 0 |
| Tre Ford#5 QB | 3 | 19 | 8 | 0 |
| Ante Milanovic-Litre#34 RB | 7 | 10 | 4 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 5 | 5 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 8 | 55 | 14 | 0 |
| Dakota Prukop#7 QB | 1 | 2 | 2 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 2 | 69 | 2 | 59 | 1 |
| Shemar Bridges#17 WR | 4 | 50 | 6 | 22 | 0 |
| Kurleigh Gittens Jr.#14 WR | 5 | 40 | 7 | 18 | 1 |
| Jevoni Robinson#84 TE | 2 | 21 | 2 | 12 | 1 |
| James Tuck#40 FB | 1 | 9 | 1 | 9 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven Dunbar Jr.#89 WR | 1 | 42 | 4 | 42 | 0 |
| Javon Leake#22 RB | 3 | 33 | 5 | 22 | 0 |
| Arkell Smith#86 WR | 2 | 15 | 4 | 10 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Richard Leonard#23 CB | 5 | 0 | 0 |
| Kenneth George jr# CB | 4 | 0 | 0 |
| Robert Panabaker#24 CB | 4 | 1 | 0 |
| DQ Thomas#50 MLB | 4 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Shemar Bridges#17 WR | 1 | 0 | 0 |
| Jamal Peters#2 CB | 1 | 0 | 1 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 9 | 0 | 0 |
| Nyles Morgan#45 MLB | 6 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 3 | 0 | 0 |
| Jake Taylor#13 CB | 3 | 0 | 0 |
| Romeo Mcknight#93 DT | 2 | 0 | 0 |
| Elliott Brown#41 DT | 2 | 1 | 0 |
| Kai Gray#5 CB | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 0 |
| Steven Dunbar Jr.#89 WR | 1 | 0 | 0 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Olivier Muembi#23 MLB | 1 | 0 | 0 |
| Marcus Lewis#8 CB | 0 | 0 | 1 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 4 | 3 | 30-39: 2, 40-49: 1 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 0 | 2 | 30-39: 1, 40-49: 1 |
