Montreal Alouettes 33, Hamilton Tiger-Cats 16 — Week 9
Week 9|Friday, August 2, 2024|11:30 PM UTC
Tim Hortons Field|TSN
MTL
Montreal
Montreal Alouettes
33 - 16
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 10 | 7 | 16 | 33 |
HAM HAM | 0 | 7 | 1 | 8 | 16 |
MTL
Team Stats
HAM
392
Total Yards
243
30120/28
Passing
24029/42
9115 att
Rushing
32 att
11 INT, 0 FUM
Turnovers
22 INT, 0 FUM
1
Sacks
0
2
Field Goals
0
3
Extra Points
1
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 19/27 | 262 | 1 | 1 |
| Caleb Evans#5 QB | 1/1 | 39 | 1 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 29/42 | 240 | 1 | 2 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 8 | 56 | 26 | 1 |
| Davis Alexander#10 QB | 2 | 16 | 14 | 0 |
| Caleb Evans#5 QB | 3 | 10 | 7 | 1 |
| Sean Thomas erlington#21 RB | 1 | 5 | 5 | 0 |
| James Letcher Jr.#89 WR | 1 | 4 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 2 | 3 | 2 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Charleston Rambo#14 WR | 4 | 86 | 5 | 39 | 1 |
| Tyson Philpot#6 WR | 5 | 82 | 8 | 26 | 0 |
| Reggie White jr.#84 WR | 2 | 44 | 4 | 25 | 0 |
| David Dallaire#39 FB | 1 | 39 | 1 | 39 | 1 |
| Walter Fletcher#25 RB | 3 | 28 | 3 | 19 | 0 |
| Cole Spieker#17 WR | 3 | 18 | 5 | 14 | 0 |
| Nate Behar# WR | 1 | 4 | 1 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 9 | 76 | 11 | 19 | 0 |
| Kiondre Smith#85 WR | 6 | 40 | 6 | 10 | 0 |
| Jevoni Robinson#84 TE | 2 | 16 | 2 | 10 | 0 |
| Tyler Ternowski#88 WR | 1 | 14 | 1 | 14 | 0 |
| James Tuck#40 FB | 1 | 11 | 1 | 11 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Najee Murray#12 CB | 10 | 0 | 0 |
| Tyrice Beverette#26 MLB | 6 | 1 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Antonio Moultrie#99 DT | 4 | 0 | 0 |
| Mustafa Johnson#94 DT | 3 | 0 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 1 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 0 | 0 |
| Wesley Sutton#37 CB | 2 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 0 | 0 |
| Pier-Olivier Lestage#66 OT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Richard Leonard#23 CB | 3 | 0 | 0 |
| Kenneth George jr# CB | 3 | 0 | 1 |
| Trevor Hoyte#42 MLB | 2 | 0 | 0 |
| Nick Usher#75 DT | 2 | 0 | 0 |
| Robert Panabaker#24 CB | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| DQ Thomas#50 MLB | 2 | 0 | 0 |
| Kiondre Smith#85 WR | 1 | 0 | 0 |
| Jamal Peters#2 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 2 | 30-39: 2 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 0 | - |
