Saskatchewan Roughriders 22, Ottawa Redblacks 22 — Week 10
Week 10|Thursday, August 8, 2024|11:30 PM UTC
TD Place Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
22 - 22
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
SSK SSK | 0 | 3 | 0 | 10 | 9 | 22 |
OTT OTT | 0 | 3 | 4 | 6 | 9 | 22 |
SSK
Team Stats
OTT
60
Total Yards
55
00/0
Passing
556/9
6025 att
Rushing
00 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
0
0
Field Goals
8
0
Extra Points
1
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 6/9 | 55 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ryquell Armstead#30 RB | 13 | 37 | 7 | 0 |
| Frankie Hickson#20 RB | 12 | 23 | 5 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 8 | 101 | 9 | 33 | 0 |
| Shawn Bane Jr.#15 WR | 8 | 90 | 11 | 22 | 1 |
| Samuel Emilus#19 WR | 8 | 56 | 12 | 14 | 1 |
| Mitchell Picton#81 WR | 2 | 30 | 4 | 24 | 0 |
| Ryquell Armstead#30 RB | 5 | 28 | 5 | 11 | 0 |
| Clint Ratkovich#25 FB | 2 | 14 | 2 | 8 | 0 |
| Ajou Ajou#80 WR | 0 | 0 | 3 | 0 | 0 |
| Frankie Hickson#20 RB | 1 | -1 | 4 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaelon Acklin#23 WR | 7 | 54 | 8 | 16 | 0 |
| Justin Hardy#2 WR | 4 | 54 | 7 | 22 | 0 |
| Kalil Pimpleton#83 WR | 2 | 26 | 9 | 14 | 0 |
| Nick Mardner#84 WR | 2 | 16 | 2 | 11 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marcus Sayles#8 CB | 7 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 6 | 0 | 1 |
| Micah Johnson#4 DT | 4 | 1 | 0 |
| Nelson Lokombo#25 CB | 3 | 1 | 0 |
| C.J. Avery#28 MLB | 3 | 1 | 0 |
| Caleb Sanders#92 DT | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 2 | 1 | 0 |
| DaMarcus Fields#22 CB | 2 | 0 | 0 |
| Ryquell Armstead#30 RB | 1 | 0 | 0 |
| Frankie Hickson#20 RB | 1 | 0 | 0 |
| Zakoby McClain#57 MLB | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Amari Henderson#4 CB | 8 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 3 | 0 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| Alonzo Addae#20 CB | 2 | 0 | 1 |
| Frankie Griffin#28 MLB | 2 | 0 | 0 |
| Bennett Williams#14 CB | 2 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 1 | 3 | 30-39: 2, 40-49: 1 |
| Lewis Ward#10 K | 0 | 5 | 30-39: 4, 40-49: 1 |
