Hamilton Tiger-Cats 23, Montreal Alouettes 33 — Week 10
Week 10|Saturday, August 10, 2024|11:00 PM UTC
Percival Molson Memorial Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
23 - 33
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 6 | 3 | 14 | 23 |
MTL MTL | 15 | 4 | 0 | 14 | 33 |
HAM
Team Stats
MTL
28
Total Yards
398
253/4
Passing
24717/24
32 att
Rushing
15120 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
3
Field Goals
3
2
Extra Points
3
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 3/4 | 25 | 0 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 17/24 | 247 | 2 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 2 | 3 | 2 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 8 | 53 | 24 | 0 |
| Sean Thomas erlington#21 RB | 4 | 42 | 23 | 0 |
| Davis Alexander#10 QB | 3 | 27 | 13 | 0 |
| James Letcher Jr.#89 WR | 2 | 21 | 18 | 0 |
| Dominique Davis#4 QB | 3 | 8 | 5 | 1 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 8 | 103 | 9 | 20 | 0 |
| Shedler Fervius#13 WR | 1 | 48 | 1 | 48 | 0 |
| Jevoni Robinson#84 TE | 2 | 42 | 3 | 36 | 0 |
| Kiondre Smith#85 WR | 4 | 32 | 6 | 13 | 0 |
| James Tuck#40 FB | 2 | 8 | 2 | 4 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 3 | 1 | 3 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Charleston Rambo#14 WR | 6 | 124 | 8 | 51 | 2 |
| Walter Fletcher#25 RB | 2 | 22 | 3 | 14 | 0 |
| Nate Behar# WR | 2 | 19 | 3 | 12 | 0 |
| David Dallaire#39 FB | 2 | 14 | 2 | 7 | 0 |
| Tyson Philpot#6 WR | 2 | 7 | 3 | 4 | 0 |
| James Letcher Jr.#89 WR | 1 | 6 | 1 | 6 | 0 |
| Cole Spieker#17 WR | 0 | 0 | 2 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Destin Talbert#25 CB | 5 | 0 | 0 |
| Nick Usher#75 DT | 4 | 1 | 0 |
| Richard Leonard#23 CB | 3 | 0 | 0 |
| Kordell Rodgers# CB | 3 | 0 | 0 |
| Ryan Baker#36 MLB | 3 | 0 | 0 |
| Kenneth George jr# CB | 2 | 0 | 0 |
| Robert Panabaker#24 CB | 2 | 0 | 0 |
| James Tuck#40 FB | 1 | 0 | 0 |
| DQ Thomas#50 MLB | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Wesley Sutton#37 CB | 7 | 0 | 0 |
| Tyrice Beverette#26 MLB | 6 | 1 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 1 |
| Mustafa Johnson#94 DT | 4 | 1 | 0 |
| Kabion Ento#48 CB | 4 | 0 | 0 |
| Avery Ellis#23 DE | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 0 | 0 |
| Derek Wiggan#95 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 3 | 30-39: 3 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 3 | 20-29: 3 |
