Montreal Alouettes 27, Saskatchewan Roughriders 24 — Week 11
Week 11|Saturday, August 17, 2024|1:00 AM UTC
Mosaic Stadium|TSN
MTL
Montreal
Montreal Alouettes
27 - 24
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 10 | 3 | 14 | 27 |
SSK SSK | 1 | 6 | 10 | 7 | 24 |
MTL
Team Stats
SSK
337
Total Yards
432
28522/33
Passing
35531/39
5213 att
Rushing
7718 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
3
2
Field Goals
0
2
Extra Points
0
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 22/33 | 285 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 31/39 | 355 | 2 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Davis Alexander#10 QB | 4 | 33 | 15 | 1 |
| Walter Fletcher#25 RB | 6 | 14 | 4 | 0 |
| Dominique Davis#4 QB | 2 | 4 | 3 | 0 |
| Shea Patterson#7 QB | 1 | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 18 | 77 | 14 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Charleston Rambo#14 WR | 7 | 94 | 11 | 30 | 0 |
| Cole Spieker#17 WR | 3 | 92 | 4 | 46 | 0 |
| Walter Fletcher#25 RB | 8 | 65 | 9 | 12 | 1 |
| Reggie White jr.#84 WR | 1 | 13 | 4 | 13 | 0 |
| David Dallaire#39 FB | 2 | 12 | 2 | 7 | 0 |
| Nate Behar# WR | 1 | 9 | 2 | 9 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 8 | 101 | 9 | 22 | 0 |
| KeeSean Johnson#3 WR | 5 | 90 | 8 | 25 | 1 |
| Mitchell Picton#81 WR | 4 | 53 | 4 | 33 | 1 |
| Shawn Bane Jr.#15 WR | 5 | 35 | 7 | 19 | 0 |
| AJ Ouellette#45 RB | 3 | 34 | 5 | 17 | 0 |
| Samuel Emilus#19 WR | 4 | 25 | 4 | 11 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 9 | 1 | 9 | 0 |
| Clint Ratkovich#25 FB | 1 | 8 | 1 | 8 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Wesley Sutton#37 CB | 7 | 0 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 0 |
| Kabion Ento#48 CB | 4 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 4 | 0 | 0 |
| Tyrice Beverette#26 MLB | 3 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 0 | 0 |
| Mustafa Johnson#94 DT | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 0 | 0 |
| Antonio Moultrie#99 DT | 2 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Nafees Lyon#29 CB | 7 | 0 | 0 |
| Jameer Thurman#6 MLB | 6 | 1 | 0 |
| C.J. Reavis#1 CB | 4 | 1 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 3 | 0 | 0 |
| Micah Johnson#4 DT | 2 | 1 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 2 | 2 | 30-39: 1, 40-49: 1 |
