Montreal Alouettes 24, Ottawa Redblacks 12 — Week 16
Week 16|Saturday, September 21, 2024|4:00 PM EDT
TD Place Stadium|TSN
MTL
Montreal
Montreal Alouettes
24 - 12
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 7 | 13 | 1 | 3 | 24 |
OTT OTT | 3 | 3 | 6 | 0 | 12 |
MTL
Team Stats
OTT
39
Total Yards
77
00/0
Passing
698/16
399 att
Rushing
81 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
3
Sacks
2
3
Field Goals
2
1
Extra Points
0
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 8/16 | 69 | 0 | 2 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 8 | 36 | 11 | 0 |
| Sean Thomas erlington#21 RB | 1 | 3 | 3 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Hardy#2 WR | 1 | 8 | 8 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Charleston Rambo#14 WR | 4 | 77 | 8 | 53 | 0 |
| Tyler Snead#85 WR | 3 | 40 | 6 | 23 | 0 |
| Walter Fletcher#25 RB | 3 | 39 | 4 | 22 | 0 |
| Cole Spieker#17 WR | 2 | 26 | 3 | 14 | 0 |
| Sean Thomas erlington#21 RB | 1 | 10 | 1 | 10 | 0 |
| Reggie White jr.#84 WR | 1 | 8 | 1 | 8 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 9 | 117 | 11 | 31 | 1 |
| Jaelon Acklin#23 WR | 5 | 41 | 8 | 15 | 0 |
| Nick Mardner#84 WR | 3 | 20 | 4 | 9 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 MLB | 7 | 0 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 0 |
| Wesley Sutton#37 CB | 5 | 1 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 0 |
| Derek Wiggan#95 DT | 2 | 0 | 0 |
| Mustafa Johnson#94 DT | 2 | 1 | 0 |
| Arthur Hamlin#33 CB | 2 | 0 | 1 |
| Lorenzo Burns#20 CB | 1 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 1 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 0 | 0 | 1 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Mauldin IV#94 DE | 5 | 0 | 0 |
| Michael Wakefield#96 DT | 3 | 1 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| Justin Howell#21 CB | 2 | 0 | 0 |
| Cleyon Laing#90 DT | 2 | 1 | 0 |
| Bennett Williams#14 CB | 2 | 0 | 0 |
| Alonzo Addae#20 CB | 1 | 0 | 0 |
| Gary Johnson#48 MLB | 1 | 0 | 0 |
| Brandin Dandridge#37 CB | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos (legacy dup - do not use)#19 K | 1 | 3 | 30-39: 3 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 2 | 30-39: 1, 40-49: 1 |
