Ottawa Redblacks 12, Montreal Alouettes 19 — Week 19
Week 19|Monday, October 14, 2024|5:00 PM UTC
Percival Molson Memorial Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
12 - 19
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 3 | 6 | 3 | 12 |
MTL MTL | 3 | 10 | 0 | 6 | 19 |
OTT
Team Stats
MTL
5
Total Yards
322
00/0
Passing
21516/26
51 att
Rushing
10727 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
4
Sacks
3
4
Field Goals
4
0
Extra Points
1
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 14/24 | 208 | 0 | 1 |
| Dustin Crum#0 QB | 2/2 | 7 | 0 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 1 | 5 | 5 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Davis Alexander#10 QB | 6 | 45 | 15 | 1 |
| Walter Fletcher#25 RB | 10 | 37 | 9 | 0 |
| Dustin Crum#0 QB | 4 | 13 | 5 | 0 |
| Sean Thomas erlington#21 RB | 3 | 6 | 7 | 0 |
| Dominique Davis#4 QB | 4 | 6 | 2 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 8 | 74 | 12 | 17 | 0 |
| Jaelon Acklin#23 WR | 3 | 40 | 7 | 33 | 0 |
| Nick Mardner#84 WR | 3 | 37 | 4 | 15 | 0 |
| Anthony Gosselin#45 RB | 0 | 0 | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Walter Fletcher#25 RB | 2 | 45 | 2 | 34 | 0 |
| Cole Spieker#17 WR | 3 | 25 | 5 | 12 | 0 |
| Sean Thomas erlington#21 RB | 2 | 17 | 2 | 12 | 0 |
| Jacob Mason#38 FB | 1 | 17 | 1 | 17 | 0 |
| Charleston Rambo#14 WR | 2 | 12 | 4 | 7 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Monshadrik Hunter#4 CB | 5 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 5 | 1 | 0 |
| Bennett Williams#14 CB | 5 | 0 | 0 |
| Michael Wakefield#96 DT | 4 | 1 | 0 |
| Cleyon Laing#90 DT | 3 | 1 | 0 |
| Davion Taylor#43 MLB | 3 | 1 | 0 |
| Frankie Griffin#28 MLB | 2 | 0 | 0 |
| Jaelon Acklin#23 WR | 1 | 0 | 0 |
| Dylan Wynn#98 DT | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 MLB | 6 | 0 | 0 |
| Kabion Ento#48 CB | 6 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 5 | 2 | 0 |
| Jordan Domineck#44 DE | 4 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 0 | 0 |
| Wesley Sutton#37 CB | 3 | 0 | 1 |
| Najee Murray#12 CB | 2 | 0 | 0 |
| Walter Fletcher#25 RB | 1 | 0 | 0 |
| Darnell Sankey#1 MLB | 1 | 0 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
| Antonio Moultrie#99 DT | 1 | 1 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 4 | 30-39: 3, 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 4 | 30-39: 3, 40-49: 1 |
