Calgary Stampeders 27, Saskatchewan Roughriders 12 — Week 21
Week 21|Saturday, October 26, 2024|11:00 PM UTC
Mosaic Stadium|TSN
CGY
Calgary
Calgary Stampeders
27 - 12
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 7 | 3 | 10 | 27 |
SSK SSK | 3 | 0 | 3 | 6 | 12 |
CGY
Team Stats
SSK
128
Total Yards
171
00/0
Passing
10010/21
12820 att
Rushing
7117 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
0
Field Goals
0
0
Extra Points
0
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Coan#14 QB | 10/21 | 100 | 1 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 20 | 128 | 61 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Frankie Hickson#20 RB | 12 | 54 | 15 | 0 |
| Jack Coan#14 QB | 3 | 14 | 8 | 0 |
| Tommy Stevens#17 QB | 2 | 3 | 2 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Clark Barnes#14 WR | 3 | 90 | 3 | 40 | 1 |
| Marken Michel#80 WR | 2 | 65 | 3 | 67 | 1 |
| Reggie Begelton#84 WR | 3 | 38 | 6 | 17 | 0 |
| Dedrick Mills#26 RB | 2 | 36 | 5 | 29 | 0 |
| Jalen Philpot#85 WR | 5 | 34 | 5 | 9 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Mitchell Picton#81 WR | 5 | 37 | 7 | 9 | 0 |
| Colton Hunchak#89 WR | 3 | 31 | 4 | 12 | 0 |
| Joe Robustelli#82 WR | 2 | 15 | 5 | 8 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 4 | 6 | 4 | 0 |
| Frankie Hickson#20 RB | 0 | 0 | 3 | 0 | 0 |
| Thomas Bertrand-Hudon#30 RB | 0 | 0 | 1 | 0 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Bailey Devine-Scott#21 CB | 3 | 0 | 0 |
| Bentlee Sanders#40 CB | 3 | 0 | 0 |
| Benjamin Labrosse#29 CB | 2 | 0 | 0 |
| Jaylon Hutchings#96 DT | 2 | 0 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 |
| Miles Brown#90 DT | 1 | 0 | 0 |
| Tre Roberson#31 CB | 1 | 0 | 0 |
| Micah Teitz#42 MLB | 1 | 0 | 0 |
| Malcolm Thompson#19 CB | 1 | 0 | 0 |
| Joshua Coker#54 OT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| C.J. Avery#28 MLB | 6 | 0 | 0 |
| Jayden Dalke#38 CB | 5 | 1 | 0 |
| C.J. Reavis#1 CB | 5 | 0 | 0 |
| Benoit Marion#93 DT | 4 | 1 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Jameer Thurman#6 MLB | 3 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 3 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| James Vaughters#93 DT | 2 | 0 | 0 |
| Caleb Sanders#92 DT | 2 | 0 | 0 |
| Marcus Sayles#8 CB | 1 | 0 | 0 |
| Kosi Onyeka#31 CB | 1 | 0 | 0 |
