Montreal Alouettes 38, Edmonton Elks 28 — Week 3
Week 3|Friday, June 20, 2025|1:00 AM UTC
Commonwealth Stadium|TSN
MTL
Montreal
Montreal Alouettes
38 - 28
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 14 | 10 | 4 | 10 | 38 |
EDM EDM | 3 | 3 | 0 | 22 | 28 |
MTL
Team Stats
EDM
434
Total Yards
117
33126/32
Passing
00/0
10321 att
Rushing
11718 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
5
Sacks
1
3
Field Goals
2
4
Extra Points
2
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 20/24 | 254 | 3 | 0 |
| Mcleod Bethel-thompson#4 QB | 6/8 | 77 | 0 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Sean Thomas-Erlington#21 RB | 11 | 63 | 23 | 1 |
| Stevie Scott Iii#8 RB | 7 | 17 | 5 | 0 |
| Davis Alexander#10 QB | 1 | 11 | 11 | 0 |
| Mcleod Bethel-thompson#4 QB | 1 | 8 | 8 | 0 |
| Tyson Philpot#6 WR | 1 | 4 | 4 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 12 | 76 | 25 | 0 |
| Javon Leake#22 RB | 6 | 41 | 14 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 8 | 96 | 9 | 37 | 1 |
| Charleston Rambo#14 WR | 3 | 77 | 3 | 54 | 0 |
| Tyler Snead#85 WR | 4 | 64 | 6 | 38 | 1 |
| Cole Spieker#17 WR | 4 | 35 | 4 | 12 | 0 |
| Stevie Scott Iii#8 RB | 2 | 11 | 2 | 8 | 0 |
| Jacob Mason#38 FB | 1 | 7 | 1 | 7 | 0 |
| David Dallaire#39 FB | 1 | 6 | 1 | 6 | 1 |
| Sean Thomas-Erlington#21 RB | 1 | 4 | 1 | 4 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven Dunbar Jr.#89 WR | 7 | 97 | 7 | 40 | 0 |
| Kaion Julien-Grant#11 WR | 2 | 48 | 3 | 51 | 1 |
| Zach Mathis#81 WR | 5 | 32 | 7 | 9 | 0 |
| Austin Mack#81 WR | 2 | 31 | 5 | 19 | 0 |
| Arkell Smith#86 WR | 3 | 30 | 4 | 12 | 0 |
| Javon Leake#22 RB | 2 | 5 | 3 | 4 | 0 |
| Justin Rankin#5 RB | 3 | 1 | 4 | 3 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Burns#20 CB | 7 | 0 | 0 |
| Tyrice Beverette#26 MLB | 5 | 1 | 0 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Kabion Ento#48 CB | 5 | 0 | 1 |
| Shawn Oakman#2 DT | 4 | 1 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 1 | 0 |
| Wesley Sutton#37 CB | 3 | 0 | 0 |
| Lwal Uguak#96 DT | 2 | 1 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 1 | 0 |
| Jalen Harris#33 DE | 1 | 0 | 0 |
| Tiawan Mullen# MLB | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 9 | 0 | 0 |
| Kordell Jackson#13 CB | 7 | 0 | 0 |
| Tyrell Ford#30 CB | 6 | 0 | 0 |
| Jared Brinkman#91 DT | 3 | 0 | 0 |
| Chelen Garnes#25 CB | 3 | 0 | 0 |
| Nyles Morgan#45 MLB | 2 | 0 | 0 |
| Robbie Smith#40 DT | 2 | 0 | 0 |
| Kobe Williams#0 CB | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 1 | 0 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Brett Boyko#69 OT | 1 | 0 | 0 |
| Leonard Johnson#32 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 4 | 3 | 30-39: 3 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 2 | 30-39: 1, 40-49: 1 |
