Edmonton Elks 7, Calgary Stampeders 28 — Week 13
Week 13|Monday, September 1, 2025|10:00 PM UTC
McMahon Stadium|TSN
EDM
Edmonton
Edmonton Elks
7 - 28
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 3 | 1 | 3 | 0 | 7 |
CGY CGY | 7 | 6 | 7 | 8 | 28 |
EDM
Team Stats
CGY
354
Total Yards
287
25521/33
Passing
16213/23
9925 att
Rushing
12525 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
4
2
Field Goals
0
0
Extra Points
0
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 21/33 | 255 | 0 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 13/23 | 162 | 1 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 13 | 48 | 14 | 0 |
| Cody Fajardo#7 QB | 6 | 44 | 16 | 0 |
| Cole Snyder#14 QB | 4 | 5 | 2 | 0 |
| Javon Leake#22 RB | 2 | 2 | 2 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 17 | 106 | 14 | 0 |
| Ludovick Choquette#28 RB | 3 | 7 | 4 | 0 |
| Jalen Philpot#85 WR | 1 | 5 | 5 | 0 |
| Quincy Vaughn#19 QB | 3 | 4 | 2 | 1 |
| Vernon Adams Jr.#3 QB | 1 | 3 | 3 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Arkell Smith#86 WR | 7 | 81 | 8 | 27 | 0 |
| Justin Rankin#5 RB | 5 | 48 | 6 | 16 | 0 |
| Kaion Julien-Grant#11 WR | 1 | 37 | 5 | 37 | 0 |
| OJ Hiliare#84 WR | 3 | 23 | 4 | 10 | 0 |
| Binjimen Victor#87 WR | 2 | 20 | 4 | 10 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Clark Barnes#14 WR | 5 | 62 | 7 | 18 | 0 |
| Dominique Rhymes#15 WR | 2 | 41 | 5 | 22 | 1 |
| Erik Brooks#87 WR | 2 | 32 | 3 | 20 | 0 |
| Jalen Philpot#85 WR | 2 | 18 | 5 | 14 | 0 |
| Dedrick Mills#26 RB | 1 | 6 | 1 | 6 | 0 |
| Ludovick Choquette#28 RB | 1 | 3 | 1 | 3 | 0 |
| Damien Alford#80 WR | 0 | 0 | 1 | 0 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Royce Metchie#9 CB | 7 | 0 | 0 |
| Joel Dublanko#50 MLB | 5 | 0 | 0 |
| Kobe Williams#0 CB | 4 | 0 | 0 |
| Brandon Barlow#4 DT | 3 | 0 | 0 |
| Tyrell Ford#30 CB | 3 | 0 | 0 |
| Nyles Morgan#45 MLB | 2 | 0 | 0 |
| Chelen Garnes#25 CB | 2 | 0 | 0 |
| Tyreek Johnson#54 DT | 2 | 0 | 0 |
| Javon Leake#22 RB | 1 | 0 | 0 |
| Mark Korte#65 OT | 1 | 0 | 0 |
| Jared Brinkman#91 DT | 1 | 0 | 0 |
| Noah Taylor#42 DT | 1 | 0 | 0 |
| Francis Bemiy Jr.#98 DT | 1 | 0 | 0 |
| Kordell Jackson#13 CB | 1 | 0 | 0 |
| Eteva Mauga-Clements#38 MLB | 1 | 0 | 0 |
| Silas Hubert#99 DT | 1 | 0 | 0 |
| JJ Ross#29 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jacob Roberts#48 MLB | 9 | 1 | 0 |
| Micah Teitz#42 MLB | 5 | 0 | 0 |
| Adam Bighill#1 MLB | 4 | 0 | 0 |
| Godfrey Onyeka#27 CB | 4 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Clarence Hicks#1 DT | 3 | 1 | 0 |
| Jaylon Hutchings#96 DT | 3 | 1 | 0 |
| Folarin Orimolade#7 DT | 2 | 1 | 0 |
| Charles Wiley#93 DT | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Miles Brown#90 DT | 1 | 0 | 0 |
| Kyle Wilson#2 MLB | 1 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 0 | 2 | 30-39: 1, 50+: 1 |
