Calgary Stampeders 19, Edmonton Elks 31 — Week 14
Week 14|Saturday, September 6, 2025|11:00 PM UTC
Commonwealth Stadium|TSN
CGY
Calgary
Calgary Stampeders
19 - 31
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 9 | 3 | 0 | 7 | 19 |
EDM EDM | 4 | 14 | 3 | 10 | 31 |
CGY
Team Stats
EDM
347
Total Yards
398
26719/35
Passing
15316/21
8019 att
Rushing
24523 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
2
0
Field Goals
3
0
Extra Points
3
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 15/29 | 229 | 0 | 0 |
| Phillip Walker Jr#2 QB | 4/6 | 38 | 0 | 1 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 16/21 | 153 | 1 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 8 | 38 | 10 | 0 |
| Vernon Adams Jr.#3 QB | 4 | 27 | 17 | 0 |
| Quincy Vaughn#19 QB | 4 | 9 | 3 | 2 |
| Jeshrun Antwi#20 RB | 1 | 7 | 7 | 0 |
| Phillip Walker Jr#2 QB | 1 | 1 | 1 | 0 |
| Jalen Philpot#85 WR | 1 | -2 | 0 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 16 | 204 | 90 | 2 |
| Cody Fajardo#7 QB | 3 | 25 | 16 | 0 |
| Javon Leake#22 RB | 4 | 16 | 8 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Erik Brooks#87 WR | 6 | 115 | 8 | 55 | 0 |
| Clark Barnes#14 WR | 5 | 58 | 7 | 23 | 0 |
| Tevin Jones#4 WR | 3 | 30 | 5 | 22 | 0 |
| Dedrick Mills#26 RB | 1 | 27 | 2 | 27 | 0 |
| Dominique Rhymes#15 WR | 2 | 25 | 5 | 14 | 0 |
| Damien Alford#80 WR | 1 | 9 | 4 | 9 | 0 |
| Jalen Philpot#85 WR | 1 | 3 | 4 | 3 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| OJ Hiliare#84 WR | 4 | 51 | 5 | 17 | 0 |
| Kaion Julien-Grant#11 WR | 5 | 48 | 5 | 19 | 1 |
| Binjimen Victor#87 WR | 3 | 37 | 3 | 18 | 0 |
| Javon Leake#22 RB | 1 | -3 | 2 | 0 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Damon Webb#9 CB | 9 | 0 | 0 |
| Godfrey Onyeka#27 CB | 3 | 0 | 0 |
| Micah Teitz#42 MLB | 3 | 0 | 0 |
| Josiah Coatney#74 DT | 3 | 0 | 0 |
| Jackson Sombach#40 CB | 3 | 0 | 0 |
| Jacob Roberts#48 MLB | 3 | 0 | 0 |
| Derrick Moncrief#6 CB | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Erik Brooks#87 WR | 1 | 0 | 0 |
| Adam Bighill#1 MLB | 1 | 0 | 0 |
| Miles Brown#90 DT | 1 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 1 | 0 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
| Shaun Peterson Jr.#58 DT | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 MLB | 6 | 0 | 0 |
| Kordell Jackson#13 CB | 5 | 0 | 0 |
| Brock Mogensen#43 MLB | 4 | 0 | 0 |
| JJ Ross#29 CB | 4 | 0 | 0 |
| Royce Metchie#9 CB | 3 | 0 | 0 |
| Kobe Williams#0 CB | 3 | 0 | 0 |
| Noah Taylor#42 DT | 3 | 1 | 0 |
| Chelen Garnes#25 CB | 2 | 0 | 1 |
| Tyreek Johnson#54 DT | 2 | 0 | 0 |
| Brandon Barlow#4 DT | 1 | 1 | 0 |
| Tyrell Ford#30 CB | 1 | 0 | 0 |
| Jared Brinkman#91 DT | 1 | 0 | 0 |
| Francis Bemiy Jr.#98 DT | 1 | 0 | 0 |
| Eteva Mauga-Clements#38 MLB | 1 | 0 | 0 |
| Elijah Alston#58 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 3 | 3 | 30-39: 2, 40-49: 1 |
