BC Lions 52, Calgary Stampeders 23 — Week 16
Week 16|Saturday, September 20, 2025|1:30 AM UTC
McMahon Stadium|TSN
BC
Vancouver
BC Lions
52 - 23
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 21 | 7 | 10 | 14 | 52 |
CGY CGY | 0 | 7 | 7 | 9 | 23 |
BC
Team Stats
CGY
527
Total Yards
336
33120/24
Passing
19420/27
19619 att
Rushing
14229 att
00 INT, 0 FUM
Turnovers
33 INT, 0 FUM
2
Sacks
0
1
Field Goals
0
7
Extra Points
0
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 20/24 | 331 | 2 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 11/16 | 125 | 0 | 2 |
| Phillip Walker Jr#2 QB | 8/9 | 64 | 1 | 0 |
| Jalen Philpot#85 WR | 0/1 | 0 | 0 | 1 |
| Quincy Vaughn#19 QB | 1/1 | 5 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Zander Horvath#34 RB | 12 | 152 | 70 | 1 |
| Nathan Rourke#12 QB | 6 | 43 | 26 | 3 |
| Jeremiah Masoli#11 QB | 1 | 1 | 1 | 1 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 15 | 72 | 11 | 0 |
| Ludovick Choquette#28 RB | 6 | 33 | 13 | 0 |
| Vernon Adams Jr.#3 QB | 3 | 23 | 11 | 0 |
| Jalen Philpot#85 WR | 1 | 7 | 7 | 0 |
| Jeshrun Antwi#20 RB | 1 | 4 | 4 | 0 |
| Quincy Vaughn#19 QB | 3 | 3 | 1 | 1 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 8 | 147 | 8 | 33 | 0 |
| Justin Mcinnis#18 WR | 5 | 88 | 6 | 35 | 2 |
| Stanley Berryhill III#83 WR | 2 | 61 | 2 | 53 | 0 |
| Kieran Poissant#82 WR | 3 | 19 | 3 | 9 | 0 |
| Riley Pickett#45 FB | 1 | 12 | 1 | 12 | 0 |
| Zander Horvath#34 RB | 0 | 0 | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tevin Jones#4 WR | 4 | 57 | 6 | 32 | 1 |
| Dedrick Mills#26 RB | 8 | 51 | 8 | 14 | 0 |
| Clark Barnes#14 WR | 2 | 29 | 2 | 18 | 0 |
| Jalen Philpot#85 WR | 3 | 22 | 4 | 18 | 0 |
| Dominique Rhymes#15 WR | 1 | 19 | 3 | 19 | 0 |
| Erik Brooks#87 WR | 2 | 16 | 4 | 11 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Deontai Williams#9 CB | 8 | 0 | 0 |
| Josh Woods#2 MLB | 6 | 0 | 0 |
| T.J Lee#6 CB | 5 | 0 | 0 |
| Jackson Findlay#33 CB | 5 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 2 | 0 |
| Ronald Kent Jr.#21 CB | 3 | 0 | 0 |
| Kemoko Turay#58 MLB | 3 | 0 | 0 |
| Garry Peters#1 CB | 2 | 0 | 1 |
| Levi Bell#98 DT | 2 | 0 | 0 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| Nathan Cherry#91 DT | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 0 | 0 | 1 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derrick Moncrief#6 CB | 5 | 0 | 0 |
| Damon Webb#9 CB | 4 | 0 | 0 |
| Brady Breeze#24 CB | 4 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 0 | 0 |
| Jaydon Grant#25 CB | 3 | 0 | 0 |
| Jalen Philpot#85 WR | 2 | 0 | 0 |
| Adam Bighill#1 MLB | 2 | 0 | 0 |
| Adrian Greene#0 CB | 2 | 0 | 0 |
| Kyle Wilson#2 MLB | 2 | 0 | 0 |
| Daniel Joseph#99 DT | 1 | 0 | 0 |
| Micah Teitz#42 MLB | 1 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| Charles Wiley#93 DT | 1 | 0 | 0 |
| Jacob Roberts#48 MLB | 1 | 0 | 0 |
| Chris Fortin#57 OT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 7 | 1 | 30-39: 1 |
