Saskatchewan Roughriders 16, Winnipeg Blue Bombers 17 — Week 20
Week 20|Saturday, October 18, 2025|12:00 AM UTC
Princess Auto Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
16 - 17
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 10 | 3 | 3 | 0 | 16 |
WPG WPG | 10 | 1 | 3 | 3 | 17 |
SSK
Team Stats
WPG
55
Total Yards
289
382/8
Passing
18215/25
1710 att
Rushing
10724 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
0
0
Field Goals
3
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Coan#14 QB | 2/8 | 38 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 15/24 | 182 | 1 | 1 |
| Chris Streveler#17 QB | 0/1 | 0 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jack Coan#14 QB | 3 | 12 | 9 | 1 |
| Mario Anderson#24 RB | 7 | 5 | 4 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 16 | 75 | 16 | 0 |
| Zach Collaros#8 QB | 4 | 25 | 11 | 0 |
| Chris Streveler#17 QB | 4 | 7 | 3 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Mitchell Picton#81 WR | 5 | 71 | 8 | 30 | 0 |
| Dhel Duncan-Busby#18 WR | 2 | 21 | 5 | 14 | 0 |
| Shawn Bane Jr.#15 WR | 3 | 20 | 5 | 16 | 0 |
| Ajou Ajou#80 WR | 1 | 16 | 2 | 16 | 0 |
| Mario Anderson#24 RB | 2 | 2 | 2 | 6 | 0 |
| Thomas Bertrand-Hudon#30 RB | 1 | 0 | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ontaria Wilson#80 WR | 3 | 46 | 6 | 28 | 1 |
| Gavin Cobb#82 WR | 4 | 44 | 4 | 17 | 0 |
| Tommy Nield#83 WR | 3 | 31 | 5 | 17 | 0 |
| Brady Oliveira#20 RB | 3 | 29 | 3 | 22 | 0 |
| Kevens Clercius#86 WR | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Antoine Brooks Jr.#33 MLB | 6 | 2 | 0 |
| Jameer Thurman#6 MLB | 4 | 0 | 0 |
| Ali Saad#96 DT | 4 | 0 | 0 |
| Aubrey Miller Jr.#47 MLB | 3 | 0 | 0 |
| Sheldrick Redwine#16 CB | 3 | 0 | 0 |
| Nafees Lyon#29 CB | 2 | 0 | 0 |
| James Vaughters#93 DT | 2 | 1 | 0 |
| DaMarcus Fields#22 CB | 2 | 0 | 1 |
| C.J. Reavis#1 CB | 2 | 0 | 0 |
| Jayden Dalke#38 CB | 1 | 0 | 0 |
| Philippe Gagnon#53 OG | 1 | 0 | 0 |
| Benny Sapp III#37 CB | 1 | 0 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
| Chico Bennett Jr.#94 DE | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 6 | 0 | 0 |
| Jamal Parker#7 CB | 3 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Jaiden Woodbey#26 CB | 3 | 0 | 0 |
| Demerio Houston#9 CB | 2 | 0 | 0 |
| Redha Kramdi#6 MLB | 2 | 0 | 0 |
| Cam Allen#0 CB | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Evan Holm#31 CB | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 3 | 20-29: 3 |
