Calgary Stampeders 20, Edmonton Elks 10 — Week 21
Week 21|Saturday, October 25, 2025|1:30 AM UTC
Commonwealth Stadium|TSN
CGY
Calgary
Calgary Stampeders
20 - 10
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 9 | 3 | 1 | 20 |
EDM EDM | 0 | 0 | 10 | 0 | 10 |
CGY
Team Stats
EDM
393
Total Yards
309
28517/24
Passing
27220/27
10826 att
Rushing
3713 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
3
0
Field Goals
1
0
Extra Points
1
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/24 | 285 | 0 | 0 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 20/27 | 272 | 1 | 1 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 17 | 69 | 16 | 0 |
| Ludovick Choquette#28 RB | 4 | 18 | 9 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 15 | 15 | 0 |
| Quincy Vaughn#19 QB | 4 | 6 | 3 | 1 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 2 | 24 | 23 | 0 |
| Isaiah Knight#34 RB | 2 | 12 | 6 | 0 |
| Justin Rankin#5 RB | 9 | 1 | 6 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Erik Brooks#87 WR | 5 | 136 | 6 | 74 | 0 |
| Tevin Jones#4 WR | 3 | 63 | 3 | 35 | 0 |
| Dominique Rhymes#15 WR | 3 | 39 | 4 | 24 | 0 |
| Clark Barnes#14 WR | 2 | 35 | 4 | 21 | 0 |
| Damien Alford#80 WR | 2 | 10 | 4 | 7 | 0 |
| Dedrick Mills#26 RB | 1 | 3 | 2 | 3 | 0 |
| Ludovick Choquette#28 RB | 1 | -1 | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| OJ Hiliare#84 WR | 6 | 86 | 8 | 40 | 0 |
| Jalon Calhoun#85 WR | 4 | 68 | 4 | 27 | 1 |
| Justin Rankin#5 RB | 3 | 46 | 4 | 34 | 0 |
| Kaion Julien-Grant#11 WR | 3 | 37 | 4 | 19 | 0 |
| Binjimen Victor#87 WR | 3 | 27 | 3 | 12 | 0 |
| Isaiah Knight#34 RB | 0 | 0 | 1 | 0 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jacob Roberts#48 MLB | 9 | 2 | 0 |
| Adrian Greene#0 CB | 4 | 0 | 0 |
| Derrick Moncrief#6 CB | 4 | 0 | 0 |
| Jaydon Grant#25 CB | 3 | 0 | 1 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 2 | 0 | 0 |
| Marquel Lee#8 MLB | 2 | 0 | 0 |
| Dolani Robinson#35 CB | 2 | 0 | 0 |
| Adam Bighill#1 MLB | 1 | 0 | 0 |
| Godfrey Onyeka#27 CB | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 1 | 0 |
| Charles Wiley#93 DT | 1 | 0 | 0 |
| Kelechi Anyalebechi#51 MLB | 1 | 0 | 0 |
| Lance Robinson#37 CB | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Chelen Garnes#25 CB | 8 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 6 | 2 | 0 |
| Brock Mogensen#43 MLB | 6 | 0 | 0 |
| Tyrell Ford#30 CB | 5 | 0 | 0 |
| JJ Ross#29 CB | 3 | 0 | 0 |
| Tyreek Johnson#54 DT | 3 | 0 | 0 |
| Kobe Williams#0 CB | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 0 | 0 |
| Francis Bemiy Jr.#98 DT | 2 | 0 | 0 |
| Eteva Mauga-Clements#38 MLB | 2 | 1 | 0 |
| Elijah Alston#58 DT | 2 | 0 | 0 |
| Kaion Julien-Grant#11 WR | 1 | 0 | 0 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Josiah Schakel#41 MLB | 1 | 0 | 0 |
| Jordan Williams#90 DT | 1 | 0 | 0 |
| Jerrell Cummings#18 CB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 1 | 1 | 50+: 1 |
