Montreal Alouettes 10, Winnipeg Blue Bombers 19 — Week 21
Week 21|Saturday, October 25, 2025|7:00 PM UTC
Princess Auto Stadium|TSN
MTL
Montreal
Montreal Alouettes
10 - 19
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 4 | 3 | 3 | 10 |
WPG WPG | 3 | 10 | 0 | 6 | 19 |
MTL
Team Stats
WPG
246
Total Yards
269
18217/34
Passing
9212/23
6416 att
Rushing
17729 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
2
3
Field Goals
4
0
Extra Points
1
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 17/34 | 182 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Terry Wilson#3 QB | 11/21 | 79 | 0 | 1 |
| Chris Streveler#17 QB | 1/2 | 13 | 0 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 7 | 31 | 7 | 0 |
| Tiyon Evans#45 RB | 7 | 31 | 11 | 0 |
| Shea Patterson#7 QB | 2 | 2 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Matthew Peterson#22 RB | 17 | 80 | 14 | 0 |
| Michael Chris-Ike#25 RB | 3 | 67 | 63 | 0 |
| Terry Wilson#3 QB | 8 | 30 | 14 | 1 |
| Chris Streveler#17 QB | 1 | 0 | 0 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 6 | 66 | 13 | 28 | 0 |
| Charleston Rambo#14 WR | 2 | 35 | 3 | 22 | 0 |
| Jerreth Sterns#89 WR | 2 | 34 | 5 | 22 | 0 |
| Cole Spieker#17 WR | 1 | 25 | 4 | 25 | 0 |
| Stevie Scott Iii#8 RB | 1 | 11 | 1 | 11 | 0 |
| Tiyon Evans#45 RB | 2 | 9 | 2 | 8 | 0 |
| Regis Cibasu#3 WR | 1 | 1 | 1 | 1 | 0 |
| Alexander Hollins#15 WR | 0 | 0 | 2 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Matthew Peterson#22 RB | 4 | 27 | 5 | 13 | 0 |
| Cam Echols#15 WR | 2 | 9 | 4 | 9 | 0 |
| Gavin Cobb#82 WR | 2 | 7 | 4 | 7 | 0 |
| Michael Chris-Ike#25 RB | 1 | 2 | 1 | 2 | 0 |
| Joey Corcoran#81 WR | 0 | 0 | 1 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Shawn Oakman#2 DT | 7 | 1 | 0 |
| Joshua Archibald#97 DT | 5 | 1 | 0 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Robert Kennedy#31 CB | 4 | 0 | 0 |
| Tyrice Beverette#26 MLB | 3 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 3 | 1 | 1 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 0 | 0 |
| Ciante Evans#25 CB | 2 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 0 |
| Nick Callender#62 OT | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
| Alexander Hollins#15 WR | 1 | 0 | 0 |
| Wesley Sutton#37 CB | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Demerio Houston#9 CB | 4 | 0 | 0 |
| Jamal Parker#7 CB | 4 | 0 | 0 |
| Michael Ayers#49 MLB | 4 | 0 | 0 |
| Jamal Woods#91 DT | 4 | 0 | 0 |
| Jaylen Smith#39 MLB | 3 | 0 | 0 |
| Shayne Gauthier#44 MLB | 2 | 0 | 0 |
| Evan Holm#31 CB | 2 | 0 | 0 |
| Tony Jones#33 MLB | 2 | 0 | 1 |
| Cam Echols#15 WR | 1 | 0 | 0 |
| Nick Hallett#21 CB | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Jake Kelly#16 CB | 1 | 0 | 0 |
| Kevens Clercius#86 WR | 1 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 1 | 0 | 0 |
| Cam Allen#0 CB | 1 | 0 | 0 |
| Jaiden Woodbey#26 CB | 1 | 0 | 0 |
| Kemari Munier-Bailey#35 DT | 1 | 0 | 0 |
| Kydran Jenkins#54 DT | 1 | 1 | 0 |
| Matt Jaworski#56 DT | 1 | 1 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 0 | 3 | 30-39: 3 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 4 | 30-39: 3, 40-49: 1 |
