Winnipeg Blue Bombers 30, Calgary Stampeders 28 — Week 1
Week 1|Friday, June 5, 2026|9:00 PM EDT
McMahon Stadium|TSN|17,743 fans
WPG
Winnipeg
Winnipeg Blue Bombers
30 - 28
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 8 | 8 | 8 | 6 | 30 |
CGY CGY | 0 | 21 | 0 | 7 | 28 |
WPG
Team Stats
CGY
367
Total Yards
410
23317/28
Passing
23917/27
13423 att
Rushing
17129 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
1
2
Field Goals
0
3
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 17/28 | 233 | 1 | 1 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/27 | 239 | 1 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 15 | 113 | 21 | 1 |
| Bryce Perkins#9 QB | 6 | 13 | 3 | 1 |
| Zach Collaros#8 QB | 2 | 8 | 7 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 16 | 112 | 39 | 1 |
| Vernon Adams Jr.#3 QB | 6 | 48 | 18 | 1 |
| Quincy Vaughn#19 QB | 4 | 8 | 4 | 1 |
| Tyreik Mcallister#34 RB | 2 | 3 | 3 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tim White#12 WR | 5 | 60 | 6 | 19 | 1 |
| Tommy Nield#83 WR | 3 | 52 | 4 | 18 | 0 |
| Ontaria Wilson#80 WR | 2 | 52 | 7 | 27 | 0 |
| Nic Demski#10 WR | 2 | 28 | 3 | 23 | 0 |
| Brady Oliveira#20 RB | 3 | 24 | 4 | 15 | 0 |
| Gavin Cobb#82 WR | 1 | 12 | 1 | 12 | 0 |
| Dante Daniels# WR | 1 | 5 | 1 | 5 | 0 |
| Michael Chris-Ike#25 RB | 0 | 0 | 1 | 0 | 0 |
| Joey Corcoran#81 WR | 0 | 0 | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 5 | 96 | 7 | 51 | 0 |
| Erik Brooks#87 WR | 2 | 54 | 4 | 32 | 1 |
| Tevin Jones#4 WR | 4 | 40 | 6 | 15 | 0 |
| Dejon Brissett#17 WR | 2 | 23 | 4 | 12 | 0 |
| Tyreik Mcallister#34 RB | 2 | 19 | 2 | 12 | 0 |
| Vyshonne Janusas#81 WR | 1 | 4 | 2 | 4 | 0 |
| Dedrick Mills#26 RB | 1 | 3 | 1 | 3 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 8 | 0 | 0 |
| Redha Kramdi#6 MLB | 7 | 0 | 0 |
| Deatrick Nichols#1 CB | 6 | 0 | 0 |
| Jake Ceresna#94 DT | 5 | 3 | 0 |
| Jaiden Woodbey#26 CB | 4 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Major Williams#41 CB | 3 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 1 | 0 |
| Evan Holm#31 CB | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Jonathan Moxey#2 CB | 1 | 0 | 0 |
| Michael Chris-Ike#25 RB | 1 | 0 | 0 |
| Michael Griffin#32 MLB | 1 | 0 | 0 |
| Kydran Jenkins#54 DT | 1 | 0 | 0 |
| De'Shaan Dixon#90 DE | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derrick Moncrief#6 CB | 6 | 0 | 0 |
| Adrian Greene#0 CB | 5 | 0 | 0 |
| Marquel Lee#8 MLB | 5 | 0 | 0 |
| Damon Webb#9 CB | 4 | 0 | 0 |
| Kyle Wilson#2 MLB | 4 | 0 | 0 |
| Jackson Sombach#40 CB | 4 | 0 | 0 |
| Charles Wiley#93 DT | 3 | 0 | 0 |
| Jaydon Grant#25 CB | 3 | 0 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 1 | 0 |
| Shaun Peterson Jr.#58 DT | 1 | 0 | 0 |
| Tre'Mon Morris-Brash#91 DT | 0 | 0 | 1 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 2 | 30-39: 2 |
