Edmonton Elks 27, Hamilton Tiger-Cats 12 β Week 19
Week 19|Friday, October 9, 2026|7:00 PM EDT
Tim Hortons Field|π¨π¦ TSNπΊπΈ CFL+
EDM
Edmonton
Edmonton Elks
27 - 12
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 3 | 4 | 0 | 20 | 27 |
HAM HAM | 0 | 0 | 3 | 9 | 12 |
How to Watch
π¨π¦
TSN
Canada β cable or streaming on TSN+
πΊπΈ
CFL+
United States β streams free on CFL+
EDM
Team Stats
HAM
339
Total Yards
273
22916/25
Passing
22121/37
11024 att
Rushing
5212 att
00 INT, 0 FUM
Turnovers
31 INT, 2 FUM
5
Sacks
3
2
Field Goals
2
2
Extra Points
0
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 16/25 | 229 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Harrison Frost#18 QB | 21/36 | 221 | 0 | 0 |
| Nikolas Constantinou#31 P | 0/1 | 0 | 0 | 1 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| ShunDerrick Powell#24 RB | 9 | 49 | 10 | 1 |
| Cody Fajardo#7 QB | 9 | 40 | 9 | 1 |
| Justin Rankin#5 RB | 6 | 21 | 15 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Larry Rountree#37 RB | 9 | 26 | 5 | 0 |
| Harrison Frost#18 QB | 3 | 26 | 12 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Austin Mack#3 WR | 5 | 106 | 8 | 40 | 0 |
| Joseph Robustelli#17 WR | 2 | 47 | 4 | 28 | 0 |
| Joshua Cephus#18 WR | 2 | 40 | 3 | 26 | 0 |
| Brendan O'leary-orange#6 WR | 2 | 16 | 2 | 12 | 0 |
| Kaion Julien-grant#11 WR | 2 | 11 | 3 | 9 | 0 |
| Justin Rankin#5 RB | 2 | 7 | 3 | 6 | 0 |
| ShunDerrick Powell#24 RB | 1 | 2 | 1 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 3 | 57 | 7 | 23 | 0 |
| Larry Rountree#37 RB | 3 | 48 | 3 | 43 | 0 |
| Kurleigh Gittens Jr.#14 WR | 5 | 47 | 6 | 12 | 0 |
| Kiondre Smith#85 WR | 5 | 35 | 10 | 14 | 0 |
| Myron Mitchell#7 WR | 2 | 18 | 6 | 12 | 0 |
| Ante Milanovic-litre#34 RB | 2 | 12 | 2 | 6 | 0 |
| Tyler Ternowski#88 WR | 0 | 0 | 1 | 0 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 LB | 8 | 0 | 0 |
| Terez Reid#41 DB | 6 | 0 | 0 |
| Kenny LOGAN Jr.#20 DB | 6 | 0 | 0 |
| Malik Carney#2 DL | 6 | 4 | 0 |
| Nick Anderson#48 LB | 4 | 0 | 0 |
| Justin Pace#49 LB | 3 | 0 | 0 |
| Noah Taylor#42 DL | 3 | 0 | 0 |
| Gavin Meyer#97 DL | 2 | 0 | 0 |
| Royce Metchie#9 DB | 2 | 0 | 0 |
| Tyrell Ford#30 DB | 2 | 0 | 0 |
| Chelen Garnes#25 DB | 1 | 0 | 0 |
| JJ Ross#29 DB | 1 | 0 | 0 |
| Robbie Smith#40 DL | 1 | 0 | 0 |
| Kobe WilliamsDB | 1 | 0 | 0 |
| Jared Brinkman#91 DL | 1 | 1 | 0 |
| Zach Mathis#81 WR | 0 | 0 | 1 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Braxton Hill#38 LB | 9 | 0 | 0 |
| Wynton Mcmanis#48 LB | 5 | 0 | 0 |
| Destin Talbert#25 DB | 5 | 0 | 0 |
| De'Jon Benton#79 DL | 3 | 1 | 0 |
| Jordan Crook#32 LB | 3 | 0 | 0 |
| Zamari Walton#6 DB | 3 | 0 | 0 |
| Mario Kendricks Jr#22 DL | 3 | 2 | 0 |
| Stavros Katsantonis#30 DB | 3 | 0 | 0 |
| Devodric Bynum#20 DB | 3 | 0 | 0 |
| Daniel Bell#44 FB | 2 | 0 | 0 |
| Mitchell Agude#45 DL | 2 | 0 | 0 |
| Johnny Augustine#27 RB | 2 | 0 | 0 |
| Tyler Ternowski#88 WR | 2 | 0 | 0 |
| Reggie Stubblefield#1 DB | 2 | 0 | 0 |
| Isaiah BagnahDL | 1 | 0 | 0 |
| Ryan Baker#36 LB | 1 | 0 | 0 |
| Trevor Reid#56 OL | 1 | 0 | 0 |
| Robert Panabaker#24 DB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 2 | β |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 0 | 2 | β |
