Montreal Alouettes 23, Edmonton Elks 20 — Week 2
Week 2|Saturday, June 15, 2024|1:00 AM UTC
Commonwealth Stadium|TSN
MTL
Montreal
Montreal Alouettes
23 - 20
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 7 | 10 | 0 | 6 | 23 |
EDM EDM | 7 | 6 | 0 | 7 | 20 |
MTL
Team Stats
EDM
393
Total Yards
310
30028/42
Passing
26920/30
9315 att
Rushing
4113 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
4
1
Field Goals
2
2
Extra Points
2
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 28/42 | 300 | 0 | 2 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 20/30 | 269 | 2 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 12 | 82 | 39 | 1 |
| Mcleod Bethel-thompson#4 QB | 1 | 8 | 8 | 0 |
| Caleb Evans#5 QB | 2 | 3 | 2 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 4 | 27 | 13 | 0 |
| Dakota Prukop#7 QB | 7 | 8 | 3 | 2 |
| Javon Leake#22 RB | 2 | 6 | 6 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Walter Fletcher#25 RB | 3 | 61 | 3 | 46 | 1 |
| Tyson Philpot#6 WR | 5 | 49 | 6 | 19 | 0 |
| Cole Spieker#17 WR | 4 | 42 | 8 | 27 | 1 |
| Charleston Rambo#14 WR | 2 | 28 | 5 | 23 | 0 |
| Regis Cibasu#3 WR | 0 | 0 | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kaion Julien-Grant#11 WR | 6 | 89 | 7 | 53 | 0 |
| Malik Flowers#88 WR | 2 | 19 | 5 | 12 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 8 | 1 | 0 |
| Tyrice Beverette#26 MLB | 7 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 5 | 0 | 0 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 0 | 0 |
| Antonio Moultrie#99 DT | 3 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 1 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 0 | 0 |
| Shawn Lemon#0 DE | 1 | 0 | 0 |
| Derek Wiggan#95 DT | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Bryce Cosby#37 CB | 7 | 1 | 0 |
| Nyles Morgan#45 MLB | 5 | 0 | 0 |
| Elliott Brown#41 DT | 5 | 1 | 0 |
| Robert Nkemdiche#77 DT | 4 | 1 | 0 |
| Kai Gray#5 CB | 4 | 0 | 0 |
| Marcus Lewis#8 CB | 3 | 0 | 0 |
| Sam Acheampong#95 DT | 3 | 0 | 0 |
| Noah Curtis#92 DT | 2 | 1 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 1 | 0 | 0 |
| Romeo Mcknight#93 DT | 1 | 0 | 0 |
| Antonio Alfano#99 DT | 1 | 0 | 0 |
| Nick Anderson#48 MLB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| David Cote#15 K | 2 | 1 | 50+: 1 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 2 | 2 | 30-39: 1, 40-49: 1 |
