Calgary Stampeders 17, BC Lions 26 — Week 2
Week 2|Saturday, June 15, 2024|11:00 PM UTC
BC Place|TSN
CGY
Calgary
Calgary Stampeders
17 - 26
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 3 | 7 | 0 | 17 |
BC BC | 0 | 14 | 3 | 9 | 26 |
CGY
Team Stats
BC
353
Total Yards
0
27717/29
Passing
00/0
7620 att
Rushing
00 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
3
0
Field Goals
2
0
Extra Points
1
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/29 | 277 | 2 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 11 | 46 | 16 | 0 |
| Vernon Adams Jr.#3 QB | 4 | 16 | 11 | 1 |
| Jalen Philpot#85 WR | 1 | 10 | 10 | 0 |
| BJ Emmons#28 RB | 4 | 4 | 6 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dedrick Mills#26 RB | 6 | 99 | 7 | 46 | 0 |
| Jalen Philpot#85 WR | 5 | 56 | 6 | 20 | 0 |
| Marken Michel#80 WR | 4 | 45 | 5 | 26 | 1 |
| Clark Barnes#14 WR | 2 | 37 | 4 | 23 | 0 |
| BJ Emmons#28 RB | 2 | 28 | 2 | 22 | 0 |
| Reggie Begelton#84 WR | 2 | 22 | 2 | 16 | 1 |
| Lucas Robertson#44 RB | 1 | 13 | 1 | 13 | 0 |
| Cole Tucker#88 WR | 1 | 10 | 1 | 10 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 4 | 1 | 4 | 0 |
| Erik Brooks#87 WR | 0 | 0 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 4 | 91 | 8 | 36 | 1 |
| Travis Fulgham#8 WR | 1 | 11 | 6 | 11 | 0 |
| Jevon Cottoy#86 WR | 1 | 10 | 1 | 10 | 0 |
| David Mackie#34 FB | 1 | 5 | 1 | 5 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Greene#0 CB | 3 | 0 | 0 |
| Tre Roberson#31 CB | 2 | 0 | 0 |
| Dedrick Mills#26 RB | 1 | 0 | 0 |
| Malcolm Thompson#19 CB | 1 | 0 | 0 |
| Charles Wiley#93 DT | 1 | 0 | 0 |
| Bentlee Sanders#40 CB | 1 | 0 | 0 |
| Benjamin Labrosse#29 CB | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ben Hladik#46 MLB | 10 | 0 | 1 |
| Josh Woods#2 MLB | 9 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 7 | 0 | 0 |
| Garry Peters#1 CB | 3 | 0 | 0 |
| Emmanuel Rugamba#33 CB | 3 | 0 | 0 |
| Patrice Rene#24 CB | 2 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 0 | 0 |
| Christian Covington#77 DT | 2 | 1 | 0 |
| Tibo Debaillie#40 DT | 1 | 0 | 0 |
| Riley Pickett#45 FB | 1 | 0 | 0 |
| Pete Robertson#40 DT | 1 | 1 | 0 |
| Marcus Moore#95 DT | 1 | 1 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 2 | 30-39: 1, 40-49: 1 |
