Edmonton Elks 36, Toronto Argonauts 39 — Week 3
Week 3|Saturday, June 22, 2024|11:00 PM UTC
BMO Field|TSN
EDM
Edmonton
Edmonton Elks
36 - 39
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 14 | 1 | 7 | 14 | 36 |
TOR TOR | 7 | 14 | 8 | 10 | 39 |
EDM
Team Stats
TOR
8
Total Yards
0
00/0
Passing
00/0
83 att
Rushing
00 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
0
0
Field Goals
1
5
Extra Points
4
Player Stats
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 1 | 6 | 6 | 0 |
| Dakota Prukop#7 QB | 2 | 2 | 1 | 1 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Javon Leake#22 RB | 4 | 26 | 4 | 10 | 0 |
| Arkell Smith#86 WR | 2 | 13 | 2 | 7 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 3 | 58 | 3 | 36 | 1 |
| Makai Polk#15 WR | 3 | 28 | 3 | 20 | 0 |
| Richard Sindani#87 WR | 2 | 23 | 3 | 15 | 0 |
| Rasheed Bailey#88 WR | 1 | 21 | 1 | 21 | 1 |
| Janarion Grant#3 WR | 1 | 14 | 1 | 14 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 9 | 0 | 0 |
| Elliott Brown#41 DT | 7 | 1 | 0 |
| Leonard Johnson#32 CB | 6 | 0 | 0 |
| Royce Metchie#9 CB | 3 | 0 | 0 |
| Kai Gray#5 CB | 3 | 0 | 0 |
| Noah Curtis#92 DT | 3 | 2 | 0 |
| Sam Acheampong#95 DT | 3 | 0 | 0 |
| Nyles Morgan#45 MLB | 2 | 0 | 0 |
| Marcus Lewis#8 CB | 2 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 1 | 0 | 1 |
| Robbie Smith#40 DT | 1 | 0 | 0 |
| Jared Brinkman#91 DT | 1 | 0 | 0 |
| Antonio Alfano#99 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Mason Pierce#28 CB | 6 | 0 | 0 |
| Benjie Franklin#23 CB | 6 | 0 | 0 |
| Quincy Mauger#20 CB | 2 | 0 | 0 |
| Fraser Sopik#32 MLB | 2 | 0 | 0 |
| Ralph Holley#99 DT | 1 | 0 | 0 |
| Peter Nicastro#52 OT | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Marquis Waters#16 CB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 5 | 0 | - |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 4 | 1 | 30-39: 1 |
