Hamilton Tiger-Cats 22, Ottawa Redblacks 24 — Week 4
Week 4|Sunday, June 30, 2024|11:00 PM UTC
TD Place Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
22 - 24
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 7 | 3 | 3 | 9 | 22 |
OTT OTT | 9 | 3 | 0 | 12 | 24 |
HAM
Team Stats
OTT
337
Total Yards
334
32230/45
Passing
26524/39
154 att
Rushing
6917 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
2
3
Field Goals
4
1
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 30/45 | 322 | 2 | 0 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 24/39 | 265 | 1 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 1 | 9 | 9 | 0 |
| Ante Milanovic-Litre#34 RB | 3 | 6 | 4 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Greg Bell#5 RB | 13 | 52 | 10 | 0 |
| Dru Brown#3 QB | 2 | 12 | 10 | 0 |
| Bralon Addison#0 WR | 1 | 4 | 4 | 0 |
| Justin Hardy#2 WR | 1 | 1 | 1 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 6 | 39 | 9 | 10 | 1 |
| Kiondre Smith#85 WR | 3 | 16 | 7 | 11 | 0 |
| Dezmon Patmon#83 WR | 1 | 11 | 1 | 11 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaelon Acklin#23 WR | 7 | 90 | 10 | 28 | 0 |
| Justin Hardy#2 WR | 5 | 74 | 8 | 33 | 1 |
| Bralon Addison#0 WR | 5 | 44 | 7 | 15 | 0 |
| Greg Bell#5 RB | 7 | 40 | 7 | 9 | 0 |
| Luther Hakunavanhu#86 WR | 1 | 8 | 2 | 8 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Nick Usher#75 DT | 5 | 0 | 0 |
| Trevor Hoyte#42 MLB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 3 | 0 | 0 |
| Kenneth George jr# CB | 3 | 0 | 0 |
| Richard Leonard#23 CB | 2 | 0 | 0 |
| Trevon Mason#94 DT | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| DQ Thomas#50 MLB | 2 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 11 | 0 | 0 |
| Bryce Carter#91 DT | 3 | 1 | 0 |
| Tobias Harris#41 CB | 3 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 3 | 1 | 0 |
| Justin Howell#21 CB | 2 | 0 | 0 |
| Alonzo Addae#20 CB | 1 | 0 | 0 |
| Sherrod Baltimore#27 CB | 1 | 0 | 0 |
| Dariusz Bladek#65 OT | 1 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 3 | 30-39: 3 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 4 | 30-39: 3, 40-49: 1 |
