Toronto Argonauts 37, Montreal Alouettes 18 — Week 6
Week 6|Thursday, July 11, 2024|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
TOR
Toronto
Toronto Argonauts
37 - 18
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 21 | 3 | 10 | 37 |
MTL MTL | 1 | 14 | 3 | 0 | 18 |
TOR
Team Stats
MTL
0
Total Yards
382
00/0
Passing
25828/42
00 att
Rushing
12419 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
0
Sacks
3
3
Field Goals
1
4
Extra Points
1
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cameron Dukes#18 QB | 16/20 | 131 | 1 | 0 |
| Caleb Evans#5 QB | 12/22 | 127 | 2 | 2 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 5 | 60 | 50 | 0 |
| Cameron Dukes#18 QB | 9 | 46 | 12 | 0 |
| Caleb Evans#5 QB | 5 | 18 | 10 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Richie Sindani#17 WR | 2 | 36 | 2 | 29 | 0 |
| Rasheed Bailey#88 WR | 4 | 28 | 5 | 9 | 0 |
| DaVaris Daniels#80 WR | 2 | 11 | 2 | 6 | 0 |
| Damonte Coxie#86 WR | 1 | 10 | 2 | 10 | 1 |
| Makai Polk#15 WR | 1 | 9 | 1 | 9 | 0 |
| Janarion Grant#3 WR | 0 | 0 | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cole Spieker#17 WR | 6 | 70 | 8 | 22 | 0 |
| Charleston Rambo#14 WR | 4 | 53 | 6 | 22 | 1 |
| Tyson Philpot#6 WR | 4 | 38 | 4 | 26 | 1 |
| Walter Fletcher#25 RB | 1 | 16 | 4 | 16 | 0 |
| James Letcher Jr.#89 WR | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Amani Dennis#3 CB | 2 | 0 | 0 |
| Jonathan Edouard#41 CB | 2 | 0 | 0 |
| DaVaris Daniels#80 WR | 1 | 0 | 0 |
| Ralph Holley#99 DT | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
| Benjie Franklin#23 CB | 0 | 0 | 1 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Titus Wall#32 CB | 8 | 0 | 0 |
| Tyrice Beverette#26 MLB | 5 | 0 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Mustafa Johnson#94 DT | 5 | 2 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 4 | 1 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 4 | 0 | 0 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Avery Ellis#23 DE | 2 | 0 | 0 |
| Derek Wiggan#95 DT | 1 | 0 | 0 |
| Kabion Ento#48 CB | 1 | 0 | 0 |
| Jordan Domineck#44 DE | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 4 | 3 | 30-39: 3 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 1 | 50+: 1 |
