Winnipeg Blue Bombers 9, Saskatchewan Roughriders 19 — Week 7
Week 7|Saturday, July 20, 2024|1:30 AM UTC
Mosaic Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
9 - 19
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 3 | 3 | 0 | 3 | 9 |
SSK SSK | 3 | 3 | 7 | 6 | 19 |
WPG
Team Stats
SSK
331
Total Yards
97
26620/31
Passing
00/0
6514 att
Rushing
9720 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
0
0
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 20/31 | 266 | 0 | 1 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 9 | 49 | 16 | 0 |
| Zach Collaros#8 QB | 2 | 9 | 8 | 0 |
| Chris Streveler#17 QB | 3 | 7 | 3 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 17 | 88 | 17 | 0 |
| Clint Ratkovich#25 FB | 3 | 9 | 3 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brady Oliveira#20 RB | 9 | 80 | 9 | 20 | 0 |
| Nic Demski#10 WR | 3 | 56 | 6 | 50 | 0 |
| Ontaria Wilson#80 WR | 2 | 48 | 7 | 28 | 0 |
| Josh Johnson#84 WR | 2 | 32 | 3 | 26 | 0 |
| Kevens Clercius#86 WR | 2 | 21 | 2 | 16 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ajou Ajou#80 WR | 4 | 110 | 5 | 46 | 0 |
| Kian Schaffer-Baker#89 WR | 4 | 60 | 8 | 22 | 0 |
| Samuel Emilus#19 WR | 6 | 53 | 7 | 18 | 0 |
| Shawn Bane Jr.#15 WR | 2 | 23 | 3 | 23 | 0 |
| Clint Ratkovich#25 FB | 1 | 15 | 1 | 15 | 1 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Evan Holm#31 CB | 8 | 0 | 0 |
| Brandon Alexander#37 CB | 5 | 0 | 0 |
| Willie Jefferson#5 DT | 5 | 1 | 0 |
| Kyrie Wilson#19 MLB | 5 | 0 | 0 |
| Redha Kramdi#6 MLB | 4 | 0 | 0 |
| Deatrick Nichols#1 CB | 4 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 0 | 0 |
| C.J. Avery#28 MLB | 4 | 0 | 0 |
| C.J. Reavis#1 CB | 4 | 0 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 3 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Nelson Lokombo#25 CB | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
| Caleb Sanders#92 DT | 1 | 1 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 0 | 3 | 30-39: 2, 50+: 1 |
