BC Lions 24, Calgary Stampeders 25 — Week 7
Week 7|Sunday, July 21, 2024|7:00 PM EDT
McMahon Stadium|TSN
BC
Vancouver
BC Lions
24 - 25
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 7 | 3 | 7 | 7 | 24 |
CGY CGY | 0 | 14 | 3 | 8 | 25 |
BC
Team Stats
CGY
11
Total Yards
263
00/0
Passing
19217/31
113 att
Rushing
7118 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
2
Sacks
0
3
Field Goals
0
2
Extra Points
0
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/31 | 192 | 2 | 2 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| David Mackie#34 FB | 3 | 11 | 6 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 14 | 48 | 9 | 0 |
| Vernon Adams Jr.#3 QB | 3 | 14 | 9 | 0 |
| Jalen Philpot#85 WR | 1 | 9 | 9 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 3 | 55 | 8 | 31 | 1 |
| Stanley Berryhill III#83 WR | 3 | 39 | 5 | 16 | 1 |
| Kieran Poissant#82 WR | 2 | 14 | 3 | 11 | 0 |
| David Mackie#34 FB | 1 | 12 | 1 | 12 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 6 | 79 | 8 | 23 | 1 |
| Clark Barnes#14 WR | 3 | 63 | 4 | 40 | 1 |
| Reggie Begelton#84 WR | 7 | 52 | 9 | 22 | 1 |
| Marken Michel#80 WR | 4 | 46 | 4 | 25 | 0 |
| Cole Tucker#88 WR | 2 | 34 | 3 | 24 | 0 |
| Dedrick Mills#26 RB | 3 | 33 | 4 | 13 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ben Hladik#46 MLB | 5 | 0 | 0 |
| Sione Teuhema#0 DT | 5 | 2 | 0 |
| Ronald Kent Jr.#21 CB | 5 | 0 | 0 |
| Patrice Rene#24 CB | 4 | 0 | 0 |
| Boseko Lokombo#20 MLB | 4 | 0 | 0 |
| T.J Lee#6 CB | 4 | 0 | 0 |
| Pete Robertson#40 DT | 3 | 0 | 0 |
| Marcus Moore#95 DT | 2 | 0 | 0 |
| Justin Mcinnis#18 WR | 1 | 0 | 0 |
| Garry Peters#1 CB | 1 | 0 | 0 |
| Josh Banks#92 DT | 1 | 0 | 0 |
| Amir Siddiqi#93 DT | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Statz#8 CB | 4 | 0 | 0 |
| Tre Roberson#31 CB | 2 | 0 | 0 |
| Tyler Richardson#35 CB | 2 | 0 | 1 |
| Bentlee Sanders#40 CB | 2 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 1 | 0 | 0 |
| Josiah Coatney#74 DT | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| Ryan Leder#92 DT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 2 | 3 | 30-39: 2, 50+: 1 |
