Edmonton Elks 47, Hamilton Tiger-Cats 22 — Week 11
Week 11|Saturday, August 17, 2024|7:00 PM EDT
Tim Hortons Field|TSN
EDM
Edmonton
Edmonton Elks
47 - 22
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 7 | 25 | 0 | 15 | 47 |
HAM HAM | 0 | 3 | 13 | 6 | 22 |
EDM
Team Stats
HAM
159
Total Yards
395
202/3
Passing
38931/46
13924 att
Rushing
61 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
0
Sacks
2
1
Field Goals
1
6
Extra Points
1
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Taylor Powell#8 QB | 2/3 | 20 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 23/34 | 294 | 1 | 2 |
| Harrison Frost#18 QB | 8/12 | 95 | 1 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 17 | 108 | 40 | 3 |
| Taylor Powell#8 QB | 1 | 17 | 17 | 0 |
| Javon Leake#22 RB | 5 | 12 | 5 | 1 |
| Dakota Prukop#7 QB | 1 | 2 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 1 | 6 | 6 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven Dunbar Jr.#89 WR | 5 | 55 | 10 | 15 | 0 |
| Javon Leake#22 RB | 1 | 11 | 3 | 11 | 0 |
| Justin Rankin#5 RB | 1 | 4 | 1 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 8 | 117 | 13 | 40 | 1 |
| Kiondre Smith#85 WR | 9 | 86 | 12 | 21 | 0 |
| Kurleigh Gittens Jr.#14 WR | 4 | 35 | 4 | 10 | 1 |
| Jevoni Robinson#84 TE | 0 | 0 | 1 | 0 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nyles Morgan#45 MLB | 6 | 0 | 0 |
| Kai Gray#5 CB | 6 | 0 | 0 |
| Nick Anderson#48 MLB | 6 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 5 | 0 | 0 |
| Brandon Barlow#4 DT | 3 | 0 | 0 |
| Elliott Brown#41 DT | 2 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 1 |
| Joel Dublanko#50 MLB | 1 | 0 | 0 |
| Noah Taylor#42 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Richard Leonard#23 CB | 4 | 0 | 0 |
| Jamal Peters#2 CB | 4 | 0 | 0 |
| DQ Thomas#50 MLB | 4 | 1 | 0 |
| Stavros Katsantonis#30 CB | 3 | 1 | 0 |
| Kenneth George jr# CB | 3 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Kiondre Smith#85 WR | 1 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Nick Usher#75 DT | 1 | 0 | 0 |
| Trevon Mason#94 DT | 1 | 0 | 0 |
| Ryan Baker#36 MLB | 1 | 0 | 0 |
| Ray Wilborn#0 MLB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 6 | 1 | 30-39: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 1 | 30-39: 1 |
