BC Lions 37, Montreal Alouettes 23 — Week 14
Week 14|Friday, September 6, 2024|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
BC
Vancouver
BC Lions
37 - 23
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 10 | 7 | 10 | 10 | 37 |
MTL MTL | 0 | 13 | 3 | 7 | 23 |
BC
Team Stats
MTL
364
Total Yards
36
30422/28
Passing
00/0
606 att
Rushing
3610 att
33 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
3
3
Field Goals
3
4
Extra Points
1
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 22/28 | 304 | 1 | 3 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| David Mackie#34 FB | 4 | 33 | 23 | 1 |
| Nathan Rourke#12 QB | 2 | 27 | 18 | 1 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 6 | 21 | 11 | 0 |
| Dominique Davis#4 QB | 4 | 15 | 11 | 1 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jevon Cottoy#86 WR | 4 | 54 | 5 | 30 | 0 |
| Justin Mcinnis#18 WR | 4 | 48 | 7 | 18 | 0 |
| Keon Hatcher#4 WR | 3 | 46 | 3 | 20 | 0 |
| David Mackie#34 FB | 1 | 9 | 1 | 9 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Alexander Hollins#15 WR | 6 | 78 | 7 | 19 | 0 |
| Walter Fletcher#25 RB | 8 | 72 | 8 | 26 | 0 |
| Cole Spieker#17 WR | 6 | 46 | 9 | 14 | 1 |
| Reggie White jr.#84 WR | 3 | 39 | 4 | 17 | 0 |
| Charleston Rambo#14 WR | 4 | 31 | 6 | 9 | 0 |
| Jose Barbon#81 WR | 3 | 17 | 5 | 11 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| T.J Lee#6 CB | 6 | 0 | 1 |
| Garry Peters#1 CB | 3 | 0 | 0 |
| Emmanuel Rugamba#33 CB | 2 | 0 | 0 |
| Christian Covington#77 DT | 2 | 1 | 0 |
| Keon Hatcher#4 WR | 1 | 0 | 0 |
| Mathieu Betts#90 DT | 1 | 0 | 0 |
| Tibo Debaillie#40 DT | 1 | 1 | 0 |
| Sione Teuhema#0 DT | 1 | 1 | 0 |
| Josh Banks#92 DT | 1 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 1 | 0 | 0 |
| Boseko Lokombo#20 MLB | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 1 | 0 |
| Dionte Ruffin#26 CB | 0 | 0 | 1 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 10 | 0 | 0 |
| Tyrice Beverette#26 MLB | 7 | 1 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 6 | 2 | 0 |
| Wesley Sutton#37 CB | 6 | 0 | 0 |
| Ciante Evans#25 CB | 5 | 0 | 0 |
| Titus Wall#32 CB | 3 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 1 |
| Alexander Hollins#15 WR | 1 | 0 | 0 |
| Jose Barbon#81 WR | 1 | 0 | 0 |
| Derek Wiggan#95 DT | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
| Antonio Moultrie#99 DT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 4 | 3 | 20-29: 3 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 3 | 30-39: 2, 40-49: 1 |
