Ottawa Redblacks 21, Hamilton Tiger-Cats 37 — Week 15
Week 15|Saturday, September 14, 2024|8:00 PM UTC
Tim Hortons Field|TSN
OTT
Ottawa
Ottawa Redblacks
21 - 37
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 3 | 3 | 0 | 15 | 21 |
HAM HAM | 10 | 11 | 8 | 8 | 37 |
OTT
Team Stats
HAM
273
Total Yards
335
16417/27
Passing
29920/27
10917 att
Rushing
3611 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
0
2
Field Goals
2
1
Extra Points
3
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 17/27 | 164 | 0 | 1 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 20/27 | 299 | 2 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Greg Bell#5 RB | 15 | 99 | 23 | 1 |
| Justin Hardy#2 WR | 1 | 7 | 7 | 0 |
| Dru Brown#3 QB | 1 | 3 | 3 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 10 | 36 | 8 | 0 |
| Taulia Tagovailoa# QB | 1 | 0 | 0 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 8 | 103 | 12 | 20 | 0 |
| Jaelon Acklin#23 WR | 6 | 72 | 10 | 29 | 0 |
| Greg Bell#5 RB | 2 | 12 | 2 | 8 | 0 |
| Nick Mardner#84 WR | 0 | 0 | 2 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 5 | 55 | 7 | 25 | 0 |
| Kiondre Smith#85 WR | 1 | 22 | 2 | 22 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 20 | 1 | 20 | 1 |
| Jevoni Robinson#84 TE | 2 | 18 | 3 | 9 | 0 |
| Brendan O'Leary-Orange#4 WR | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Alonzo Addae#20 CB | 8 | 0 | 0 |
| Davion Taylor#43 MLB | 5 | 0 | 0 |
| Ty Cranston#33 CB | 3 | 0 | 0 |
| Frankie Griffin#28 MLB | 3 | 0 | 0 |
| Justin Hardy#2 WR | 2 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 2 | 0 | 0 |
| Daniel Okpoko#92 DT | 2 | 0 | 0 |
| Gary Johnson#48 MLB | 1 | 0 | 0 |
| Deionte Knight#74 DT | 1 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
| Silas Stewart#32 MLB | 1 | 0 | 0 |
| Brandin Dandridge#37 CB | 1 | 0 | 1 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Destin Talbert#25 CB | 10 | 0 | 1 |
| Stavros Katsantonis#30 CB | 7 | 0 | 0 |
| Jamal Peters#2 CB | 5 | 0 | 1 |
| Trevon Mason#94 DT | 3 | 0 | 0 |
| Ryan Baker#36 MLB | 3 | 0 | 0 |
| Richard Leonard#23 CB | 1 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Nick Usher#75 DT | 1 | 0 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 0 | 0 |
| Ray Wilborn#0 MLB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 2 | 30-39: 2 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 2 | 30-39: 1, 40-49: 1 |
