Saskatchewan Roughriders 28, Edmonton Elks 24 — Week 18
Week 18|Saturday, October 5, 2024|11:00 PM UTC
Commonwealth Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
28 - 24
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 0 | 18 | 10 | 0 | 28 |
EDM EDM | 1 | 14 | 6 | 3 | 24 |
SSK
Team Stats
EDM
410
Total Yards
30
35822/28
Passing
00/0
5217 att
Rushing
3015 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
2
0
Field Goals
1
0
Extra Points
2
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 22/28 | 358 | 2 | 2 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Frankie Hickson#20 RB | 15 | 46 | 11 | 0 |
| Trevor Harris#7 QB | 2 | 6 | 4 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 9 | 15 | 5 | 1 |
| Justin Rankin#5 RB | 4 | 13 | 6 | 0 |
| Dakota Prukop#7 QB | 2 | 2 | 1 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 4 | 126 | 8 | 88 | 1 |
| KeeSean Johnson#3 WR | 5 | 103 | 5 | 30 | 1 |
| Kian Schaffer-Baker#89 WR | 3 | 51 | 3 | 34 | 0 |
| Frankie Hickson#20 RB | 2 | 20 | 3 | 14 | 0 |
| Dhel Duncan-Busby#18 WR | 3 | 18 | 3 | 9 | 0 |
| Albert Awachie#41 RB | 1 | 1 | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Zach Mathis#81 WR | 6 | 74 | 7 | 19 | 0 |
| Javon Leake#22 RB | 2 | 7 | 3 | 4 | 0 |
| Justin Rankin#5 RB | 1 | 2 | 2 | 2 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| C.J. Reavis#1 CB | 9 | 0 | 0 |
| C.J. Avery#28 MLB | 6 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 5 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 4 | 0 | 1 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| Jameer Thurman#6 MLB | 3 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 0 | 0 |
| Albert Awachie#41 RB | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 7 | 1 | 0 |
| Nyles Morgan#45 MLB | 5 | 0 | 0 |
| Kai Gray#5 CB | 5 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 4 | 0 | 1 |
| AC Leonard#6 DT | 2 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 1 |
| Elliott Brown#41 DT | 1 | 1 | 0 |
| Brett Boyko#69 OT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 2 | 1 | 30-39: 1 |
