Hamilton Tiger-Cats 31, Ottawa Redblacks 37 — Week 21
Week 21|Friday, October 25, 2024|11:00 PM UTC
TD Place Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
31 - 37
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 3 | 10 | 9 | 9 | 31 |
OTT OTT | 7 | 13 | 3 | 14 | 37 |
HAM
Team Stats
OTT
453
Total Yards
590
42525/36
Passing
44526/38
2810 att
Rushing
14522 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
1
4
Field Goals
5
1
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 25/36 | 425 | 1 | 1 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 26/38 | 445 | 3 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 10 | 28 | 17 | 1 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Greg Bell#5 RB | 11 | 91 | 21 | 1 |
| Bralon Addison#0 WR | 8 | 38 | 11 | 0 |
| Dru Brown#3 QB | 1 | 11 | 11 | 0 |
| Anthony Gosselin#45 RB | 1 | 3 | 3 | 0 |
| Kalil Pimpleton#83 WR | 1 | 2 | 2 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dezmon Patmon#83 WR | 5 | 56 | 6 | 18 | 0 |
| Kiondre Smith#85 WR | 3 | 52 | 5 | 33 | 1 |
| Ante Milanovic-Litre#34 RB | 3 | 44 | 3 | 28 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 44 | 2 | 44 | 0 |
| Isaiah Wooden#11 WR | 1 | 12 | 1 | 12 | 0 |
| Tyler Ternowski#88 WR | 0 | 0 | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 6 | 167 | 10 | 65 | 1 |
| Jaelon Acklin#23 WR | 3 | 53 | 4 | 27 | 1 |
| Bralon Addison#0 WR | 6 | 44 | 6 | 12 | 1 |
| Nick Mardner#84 WR | 3 | 32 | 4 | 12 | 0 |
| Anthony Gosselin#45 RB | 0 | 0 | 1 | 0 | 0 |
| Greg Bell#5 RB | 1 | -1 | 1 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Richard Leonard#23 CB | 4 | 0 | 0 |
| Will Sunderland#22 CB | 4 | 0 | 0 |
| DQ Thomas#50 MLB | 4 | 0 | 0 |
| Ryan Baker#36 MLB | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 1 |
| Ray Wilborn#0 MLB | 2 | 0 | 0 |
| Kiondre Smith#85 WR | 1 | 0 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Nick Usher#75 DT | 1 | 0 | 0 |
| Robert Panabaker#24 CB | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 5 | 0 | 0 |
| Brandin Dandridge#37 CB | 5 | 0 | 0 |
| Adrian Frye#22 CB | 4 | 0 | 0 |
| Bryce Carter#91 DT | 3 | 0 | 0 |
| Cleyon Laing#90 DT | 3 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 2 | 1 | 0 |
| Bralon Addison#0 WR | 1 | 0 | 0 |
| Anthony Gosselin#45 RB | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| Davion Taylor#43 MLB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 4 | 30-39: 3, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 5 | 30-39: 4, 40-49: 1 |
