Calgary Stampeders Roster 2026
The Calgary Stampeders carry 63 players on their 2026 CFL roster, including 4 Quarterbacks, 4 Running Backs, 10 Receivers. Tap any player for stats, a full profile, and their 2026 game log.
Quarterbacks(4)
| # | Player | Age | |
|---|---|---|---|
| #3 | Vernon Adams Jr | 33 | |
| #12 | Josh Love | 30 | |
| #16 | Ben Wooldridge | 27 | |
| #19 | Quincy Vaughn | 25 |
Running Backs(4)
| # | Player | Age | |
|---|---|---|---|
| #20 | Deonta McMAHON | 26 | |
| #26 | Dedrick Mills | 29 | |
| #28 | Ludovick Choquette | 25 | |
| #34 | Tyreik McALLISTER | 28 |
Receivers(10)
| # | Player | Age | |
|---|---|---|---|
| #4 | Tevin Jones | 33 | |
| #14 | Clark Barnes | 26 | |
| #17 | Dejon Brissett | 30 | |
| #80 | Damien Alford | 25 | |
| #82 | Jesulayomi Ojutalayo | 23 | |
| #84 | Reggie Begelton | 33 | |
| #85 | Jalen Philpot | 26 | |
| #87 | Erik Brooks | 27 | |
| #89 | Ryan Jones | 27 | |
| #89 | Ajou Ajou | 24 |
Offensive Line(10)
| # | Player | Age | |
|---|---|---|---|
| #52 | Preston Nichols | 26 | |
| #57 | Chris Fortin | 26 | |
| #59 | Matthew Stokman | 25 | |
| #60 | D'Antne Demery | 29 | |
| #61 | William Barnes | 27 | |
| #62 | Ed Montilus | 27 | |
| #63 | Brad Ashmore | 24 | |
| #65 | Christy Nkanu | 28 | |
| #66 | Bryce Bell | 28 | |
| #67 | Zack Williams | 29 |
Defensive Line(9)
| # | Player | Age | |
|---|---|---|---|
| #1 | Clarence Hicks | 27 | |
| #7 | Folarin Orimolade | 30 | |
| #47 | George Idoko | 26 | |
| #77 | Kelon Thomas | 25 | |
| #90 | Miles Brown | 29 | |
| #93 | Charles Wiley | 28 | |
| #96 | Jaylon Hutchings | 26 | |
| #97 | Justin Sambu | 27 | |
| #99 | Daniel Joseph | 29 |
Linebackers(7)
| # | Player | Age | |
|---|---|---|---|
| #2 | Kyle Wilson | 31 | |
| #8 | Marquel Lee | 31 | |
| #36 | Terrence Ganyi | 27 | |
| #41 | Eric Rascoe | 26 | |
| #42 | Micah Teitz | 30 | |
| #48 | R.J. Moten | 24 | |
| #51 | Kelechi Anyalebechi | 26 |
Defensive Backs(14)
| # | Player | Age | |
|---|---|---|---|
| Adrian Greene | 27 | ||
| #6 | Derrick Moncrief | 33 | |
| #9 | Damon Webb | 30 | |
| #21 | Bailey Devine-scott | 26 | |
| #23 | Jacob Taylor | 24 | |
| #24 | Ashton Miller-melancon | 25 | |
| #25 | Jaydon Grant | 28 | |
| #27 | Godfrey Onyeka | 32 | |
| #29 | Ben Labrosse | 27 | |
| #31 | Anton Haie | 26 | |
| #33 | Zy Alexander | 24 | |
| #38 | Sheldon II Arnold | 24 | |
| #44 | Anthony Johnson | 27 | |
| #45 | Lance Boykin | 26 |
Kickers(2)
| # | Player | Age | |
|---|---|---|---|
| #30 | René Paredes | 41 | |
| #37 | Jude McATAMNEY | 26 |
Punters(1)
| # | Player | Age | |
|---|---|---|---|
| #15 | Mark Vassett | 29 |
Long Snappers(1)
| # | Player | Age | |
|---|---|---|---|
| #43 | Jason MacGOUGAN | 24 |
DT(1)
| # | Player | Age | |
|---|---|---|---|
| #91 | Collin Kornelson | 26 |
