UPDATE: CFL COMBINE PRESENTED BY NEW ERA SET FOR EDMONTON
Commonwealth Stadium Field House welcomes prospects from March 22-26
TORONTO (March 20, 2023) – The top national and global prospects are set to showcase their skills at this year’s CFL Combine presented by New Era at Commonwealth Stadium Field House in Edmonton from March 22-26. This year’s event will be the first to feature the revamped five-day format.
Day One will see players take part in medical testing and measurements, and Day Two will include traditional on- and off-field testing, including the 40-yard dash, the bench press and more.
As part of the revamped format, Days Three to Five will be designated for practice sessions involving individual drills and one-on-ones that have been conducted in years past, as well as, several new additions, including the pass skeleton and inside run sessions. CFL coaches will be leading positional groups, and installing offences and defences.
POSITIONAL COACHES AT CFL COMBINE
(Position | Coach)
- Offensive Coordinator & Receivers | Pete Costanza (Toronto Argonauts)
- Quarterbacks | Kelly Jeffrey (Saskatchewan Roughriders)
- Running Backs | Jarryd Baines (Hamilton Tiger-Cats)
- Offensive Line | Paul Charbonneau (Ottawa REDBLACKS) and Marty Costello (Winnipeg Blue Bombers)
- Defensive Coordinator | Dwayne Cameron (Calgary Stampeders)
- Defensive Line | Tanya Henderson (BC Lions)
- Linebackers | Noel Thorpe (Montreal Alouettes)
- Defensive Backs | Brandon Isaac (Edmonton Elks)
2023 CFL COMBINE – NUMERICAL ROSTER
# | STATUS | FIRST | LAST | POS | SCHOOL/TEAM | HIGH SCHOOL/PREV TEAM | HOMETOWN |
0* | NAT | Gabriel | Appiah-Kubi | WR | York | St. Roch CSS | Brampton, ON |
1* | NAT | Zakariya | Karim | WR | St. Francis Xavier | St. Peter CHS | Ottawa, ON |
2 | NAT | Daniel | Oladejo | WR | Ottawa | Colonel By SS | Ottawa, ON |
3* | NAT | Caleb | Morin | WR | Saskatchewan | Evan Hardy Collegiate | Saskatoon, SK |
4 | NAT | James | Basalyga | WR | Waterloo | Sir Winston Churchill CVI | Thunder Bay, ON |
5 | NAT | Richard | Burton | WR | Queen’s | Nepean HS | Ottawa, ON |
6 | NAT | Willy-Pierre | Dimbongi | WR | Ottawa | University of Guelph | Ottawa, ON |
7 | GLO | Ryo | Miyazawa | WR | J.F Oberlin | N/A | Tokyo (Japan) |
8 | NAT | Clark | Barnes | WR | Guelph | St. Marguerite d’Youville SS | Brampton, ON |
9 | NAT | Savaughn | Magnaye-Jones | WR | Western | St. Thomas More CSS | Hamilton, ON |
10 | NAT** | Eli | Hetlinger | QB | Alberta | Harry Ainlay HS | Edmonton, AB |
11 | NAT** | Ben | Maracle | QB | Ottawa | St. Joseph’s CHS | Tyendinaga, ON |
12 | NAT | Olivier | Roy | QB | Concordia | Cégep de La Pocatière (Cégep) | Donnacona, QC |
13 | NAT** | Arnaud | Desjardins | QB | Laval | Cégep du Vieux Montréal (Cégep) | Montreal, QC |
14 | NAT | Daniel | Perry | WR | Saskatchewan | St. Francis HS | Calgary, AB |
15 | NAT | Jeremy | Murphy | WR | Concordia | Champlain Col St-Lambert (Cégep) | St-Bruno, QC |
16 | NAT | Jonathan | Rosery | WR | Alberta | Harry Ainlay HS | Edmonton, AB |
17 | NAT | Cole | Tucker | WR | Northern Illnois | DeKalb HS | DeKalb, IL (USA) |
18 | GLO | Atsumu | Endo | RB | Dentsu Caterpillars (X-League) | N/A | Osaka (Japan) |
19 | GLO | Daisuke | Kato | RB | IBM Big Blue (X-League) | N/A | Toyohashi (Japan) |
20 | NAT | Bertrand | Beaulieu | RB | Montreal | Collège Montmorency (Cégep) | Port-au-Prince (Haiti) |
21 | NAT | Thomas | Bertrand-Hudon | RB | Delaware State | Champlain Col. Lennoxville (Cégep) | Mont-Saint-Hilaire, QC |
22 | NAT | Keon | Edwards | RB | Western | St. Michael’s CS | Toronto, ON |
23 | NAT | Spencer | Nichols | RB/TE | Western | London South CI | London, ON |
24 | NAT | Adam | Williams | RB | Toronto | Eastdale CVI | Oshawa, ON |
25 | NAT | David | Dallaire | FB | Laval | Cégep Beauce-Appalaches (Cégep) | Saint-Georges, QC |
26 | NAT | Jacob | Mason | FB | McMaster | Assumption CSS | Burlington, ON |
27* | NAT | Sebastian | Howard | TE | Saint Mary’s | Langley Rams (CJFL) | Calgary, AB |
28 | GLO | Finley | Old | FB | Nottingham | N/A | London (Great Britain) |
37 | GLO | Erick | Pérez | OL | CETYS University | N/A | Gómez Palacio (Mexico) |
38 | GLO | Tobias | Rodlauer | OL | Berlin Thunder (ELF) | N/A | Klagenfurt (Austria) |
39 | NAT | Anthony | Vandal | OL | Sherbrooke | Cégep de Lévis (Cégep) | Sorel-Tracy, QC |
40 | GLO | Roman | Wahrheit | OL | Towson | Oldenburg Knights | Rhauderfehn (Germany) |
41 | NAT | Evan | Floren | OL | Queen’s | Salisbury School (Prep School) | Ancaster, ON |
42* | NAT | Theo | Grant | OL | Queen’s | Citadel HS | Halifax, NS |
43 | NAT | Phillip | Grohovac | OL | Western | Mount Douglas SS | Victoria, BC |
44 | GLO | Lucas | Lavin | OL | Chattanooga | University of Northern Colorado | Nykoping (Sweden) |
# | STATUS | FIRST | LAST | POS | SCHOOL/TEAM | HIGH SCHOOL/PREV TEAM | HOMETOWN |
45* | NAT | Alexandre | Marcoux | OL | McGill | Cégep de Lévis (Cégep) | Lévis, QC |
46 | NAT | Spencer | Masterson | OL | Guelph | King City SS | Richmond Hill, ON |
47 | NAT | Edouard | Paradis | OL | Houston Baptist | New Mexico Military Institute | Lévis, QC |
48 | GLO | Leander | Wiegand | OL | Cologne Centurions (ELF) | University of Central Florida | Henstedt-Ulzburg (Germany) |
49 | NAT | Dayton | Black | OL | Saskatchewan | Neelin HS | Brandon, MB |
51 | NAT | Jassin | States-McClean | DB | Saint Mary’s | Citadel HS | Halifax, NS |
52 | NAT | Jake | Kelly | DB | Bishop’s | Bill Crothers SS | Markham, ON |
53* | NAT | Jacob | Biggs | DB | Calgary | St. Francis HS | Calgary, AB |
54 | NAT | Patrick | Burke Jr. | DB | Wilfrid Laurier | Richview CI | Etobicoke, ON |
55 | NAT | Bruno | Lagacé | DB | Montreal | Collège André-Grasset (Cégep) | Montreal, QC |
56 | NAT | Lucas | Cormier | DB | Mount Allison | Tantramar RHS | Sackville, NB |
57 | NAT | Siriman | Bagayogo | DB | Guelph | Champlain Col. Lennoxville (Cégep) | Bois-des-Filion, QC |
58 | NAT | Jacob | Taylor | DB | Alberta | Salisbury CHS | Beaumont, AB |
59 | NAT | Breton | MacDougall | DB | Windsor | St. Thomas of Villanova CHS | LaSalle, ON |
60 | NAT | Robert | Panabaker | DB | Western | London South CI | London, ON |
61 | NAT | Charlie | Ringland | DB | Saskatchewan | Oak Park HS | Winnipeg, MB |
62* | NAT | Tolu | Ahmed | DB | Toronto | ESC Pierre-Savard | Ottawa, ON |
63 | NAT | Jaxon | Ford | DB | Regina | Campbell Collegiate | Regina, SK |
64 | GLO | Eddie | Onamade | DB | Birmingham | N/A | Bristol (Great Britain) |
65 | NAT | Emmanuel | Aboagye-Gyan | LB | Ottawa | St. Francis Xavier CHS | Ottawa, ON |
66 | GLO | Ludvig | Myrén | LB | Berlin Thunder (ELF) | N/A | Stockholm (Sweden) |
67* | NAT | Max | Charbonneau | LB | Ottawa | John McCrae SS | Ottawa, ON |
68 | GLO | Julian | Baldi | LB | Valdosta State | Ellsworth Community College | Bolzano (Italy) |
70 | NAT | Michael | Brodrique | LB | Montreal | Champlain Col. Lennoxville (Cégep) | Ste-Marthe-sur-le-Lac, QC |
71 | GLO | Lino | Schröeter | LB | Cologne Crocodiles (GFL) | N/A | Troisdorf (Germany) |
72 | NAT | Jack | Hinsperger | LB | Waterloo | Mercersburg Academy, PA | Waterloo, ON |
73 | NAT | James | Peter | LB | Ottawa | St. Mother Teresa HS | Ottawa, ON |
74 | NAT | Josh | White | LB | Regina | Campbell Collegiate | Regina, SK |
75 | NAT | Dawson | Davis | LB | York | Valley Huskers (CJFL) | Abbotsford, BC |
76 | NAT | Matt | Dean | LB | York | Monsignor Paul Dwyer CHS | Oshawa, ON |
77 | GLO | Emmanuel | Falola | LB | Bristol Aztecs (BAFA) | N/A | Hackney (Great Britain) |
78 | NAT | Ife | Onyemenam | LB | Wilfrid Laurier | Clarkson SS | Toronto, ON |
79* | NAT | Markcus | Jean-Loescher | LB | Saint Mary’s | Birchmount Park CI | Toronto, ON |
80 | GLO | Robert | Lachmann | DL | Clarion | University of Albany | Hamburg (Germany) |
81 | NAT | Lake | Korte-Moore | DL | UBC | Immaculata HS | Ottawa, ON |
82 | GLO | Alejandro | Fernández | DL | Barcelona Dragons (ELF) | N/A | Madrid (Spain) |
# | STATUS | FIRST | LAST | POS | SCHOOL/TEAM | HIGH SCHOOL/PREV TEAM | HOMETOWN |
83 | NAT | Alexander | Fedchun | DL | St. Francis Xavier | Ernest Manning HS | Calgary, AB |
84 | NAT | Francis | Bemiy | DL | Southern Utah | Carnegie HS | Montreal, QC |
85 | NAT | Anthony | Bennett | DL | Regina | Florida Atlantic University | Weston, FL (USA) |
86 | NAT | Nick | Thomas | LB | Manitoba | Clayton Heights SS | Surrey, BC |
88 | NAT | Tanner | Schmekel | DL | Regina | Regina Thunder (CJFL) | Regina, SK |
89 | NAT | Quintin | Seguin | DL | Charleston Southern | University of North Dakota | Windsor, ON |
90* | NAT | Aidan | John | DL | Saint Mary’s | Citadel HS | Halifax, NS |
91 | GLO | Max | Parkinson | DL | West England | N/A | Croydon (Great Britain) |
92 | NAT | Kwadwo | Boahen | DL | Alberta | York University | Calgary, AB |
93* | NAT | Collin | Kornelson | DL | Manitoba | St. Paul’s HS | Winnipeg, MB |
94 | NAT | Reece | Martin | DL | Mount Allison | Harrison Trimble HS | Moncton, NB |
95 | GLO | Simon | Sandberg | DL | Oregon State | City College of San Francisco | Karlstad (Sweden) |
96 | GLO | Blessman | Ta’ala | DL | Hawaii | Faga’itua HS | Aūa (American Samoa) |
97 | GLO** | Hidetora | Hanada | DL | N/A (X-League) | N/A | N/A (Japan) |
98 | GLO | Merinio | Dendoe | DL | Morgan State | College of the Siskiyous | Amsterdam (Netherlands) |
*Indicates a 2023 CFL Invitational Combine invitee.
**Indicates an underclassman player.
Continue the CFL Football discussions on our offical CFL Discord Channel
Winnipeg Blue Bombers
Reality Check For Bomber Fans & Other CFL Fans
CFL News
Changes Coming To Bombers’ Staff
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App