Toronto Argonauts 10, Montreal Alouettes 28 — Week 1
Week 1|Friday, June 6, 2025|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
TOR
Toronto
Toronto Argonauts
10 - 28
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 0 | 3 | 0 | 7 | 10 |
MTL MTL | 8 | 7 | 7 | 6 | 28 |
TOR
Team Stats
MTL
293
Total Yards
368
27320/32
Passing
20519/26
206 att
Rushing
16326 att
22 INT, 0 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
3
1
Field Goals
2
1
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 20/32 | 273 | 1 | 2 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 19/26 | 205 | 1 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 3 | 17 | 14 | 0 |
| Miyan Williams# RB | 3 | 3 | 3 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Sean Thomas-Erlington#21 RB | 17 | 86 | 18 | 0 |
| Davis Alexander#10 QB | 4 | 50 | 15 | 0 |
| Travis Theis#5 RB | 3 | 22 | 11 | 0 |
| Caleb Evans#5 QB | 2 | 5 | 4 | 1 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 5 | 99 | 10 | 35 | 0 |
| David Ungerer III#83 WR | 4 | 82 | 7 | 47 | 0 |
| DaVaris Daniels#80 WR | 2 | 31 | 4 | 20 | 1 |
| Kevin Mital#10 WR | 2 | 6 | 2 | 4 | 0 |
| Miyan Williams# RB | 1 | 2 | 1 | 2 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 4 | 48 | 8 | 26 | 1 |
| Charleston Rambo#14 WR | 3 | 36 | 6 | 16 | 0 |
| Tyler Snead#85 WR | 3 | 34 | 3 | 19 | 0 |
| Cole Spieker#17 WR | 2 | 15 | 2 | 12 | 0 |
| David Dallaire#39 FB | 1 | 11 | 1 | 11 | 0 |
| Travis Theis#5 RB | 1 | 10 | 1 | 10 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 5 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 5 | 0 | 0 |
| Donald Rutledge Jr.#38 CB | 4 | 0 | 0 |
| Anthony Lanier II#91 DT | 4 | 1 | 0 |
| Andrew Chatfield Jr#94 DE | 4 | 1 | 0 |
| Benjie Franklin#23 CB | 3 | 0 | 0 |
| Derek Parish#97 DT | 3 | 1 | 0 |
| Derek Slywka#20 CB | 3 | 0 | 1 |
| Demarcus Christmas#93 DT | 2 | 0 | 0 |
| Damonte Coxie#86 WR | 1 | 0 | 0 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Kabion Ento#48 CB | 5 | 0 | 0 |
| Lorenzo Burns#20 CB | 4 | 0 | 1 |
| Isaac Adeyemi-Berglund#91 DT | 4 | 1 | 0 |
| Tyrice Beverette#26 MLB | 4 | 0 | 1 |
| Darnell Sankey#1 MLB | 4 | 1 | 0 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Lwal Uguak#96 DT | 2 | 1 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 1 | 0 | 0 |
| Wesley Sutton#37 CB | 1 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
| Tiawan Mullen# MLB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 1 | 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 2 | 30-39: 2 |
