
5'9
Height
171 lbs
Weight
31
Age
Idaho
College
About David Ungerer Iii
David Ungerer Iii is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Idaho.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 1 | 6 | 6.0 | 0 | 6 | — |
| 2025 | CFL | 17 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | CFL | 12 | 1 | 9 | 9.0 | 0 | 9 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 85 | 121 | 1118 | 357 | 13.2 | 7 | 85 | — |
| 2025 | CFL | 17 | 48 | 76 | 592 | 140 | 12.3 | 2 | 56 | 0 |
| 2024 | CFL | 12 | 32 | 50 | 425 | 115 | 13.3 | 1 | 45 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 0 | 0 | 0 | 10 | 117 | 32 | 0 |
| 2025 | CFL | 17 | 0 | 0 | 0 | 8 | 100 | 32 | 0 |
| 2024 | CFL | 12 | 0 | 0 | 0 | 5 | 45 | 13 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ OTT | W 44-24 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ SSK | W 40-34 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ CGY | L 36-58 | 1 | 6 | 6.0 | 0 | 6 | — |
| 6 | @ WPG | L 21-30 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ HAM | L 23-24 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ BC | W 26-12 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs CGY | W 33-30 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ EDM | L 12-42 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs HAM | W 39-20 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ SSK | L 24-28 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ HAM | W 37-22 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs OTT | W 26-23 | 0 | 0 | — | 0 | 0 | — |
| 16 | vs EDM | W 24-19 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ WPG | W 30-28 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs BC | L 17-24 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ OTT | L 39-40 | 0 | 0 | — | 0 | 0 | — |
| 21 | vs MTL | L 16-33 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 5 | 8 | 65 | 30 | 13.0 | 1 | 22 | — |
| 3 | @ OTT | W 44-24 | 3 | 4 | 82 | 13 | 27.3 | 1 | 47 | — |
| 4 | @ SSK | W 40-34 | 4 | 4 | 40 | 8 | 10.0 | 0 | 16 | — |
| 5 | @ CGY | L 36-58 | 9 | 11 | 88 | 9 | 9.8 | 1 | 16 | — |
| 6 | @ WPG | L 21-30 | 4 | 8 | 55 | 11 | 13.8 | 0 | 20 | — |
| 7 | @ HAM | L 23-24 | 3 | 6 | 23 | 18 | 7.7 | 1 | 10 | — |
| 8 | @ BC | W 26-12 | 7 | 9 | 65 | 18 | 9.3 | 0 | 16 | — |
| 10 | vs CGY | W 33-30 | 6 | 9 | 63 | 29 | 10.5 | 0 | 20 | — |
| 11 | @ EDM | L 12-42 | 5 | 6 | 48 | 27 | 9.6 | 0 | 16 | — |
| 12 | vs HAM | W 39-20 | 3 | 5 | 27 | 0 | 9.0 | 0 | 13 | — |
| 13 | @ SSK | L 24-28 | 2 | 4 | 49 | 10 | 24.5 | 0 | 39 | — |
| 14 | @ HAM | W 37-22 | 4 | 7 | 71 | 18 | 17.8 | 1 | 24 | — |
| 15 | vs OTT | W 26-23 | 7 | 9 | 175 | 58 | 25.0 | 1 | 85 | — |
| 16 | vs EDM | W 24-19 | 4 | 7 | 67 | 26 | 16.8 | 0 | 48 | — |
| 17 | @ WPG | W 30-28 | 3 | 4 | 24 | 5 | 8.0 | 0 | 11 | — |
| 18 | vs BC | L 17-24 | 12 | 12 | 124 | 70 | 10.3 | 1 | 36 | — |
| 20 | @ OTT | L 39-40 | 4 | 8 | 52 | 7 | 13.0 | 0 | 14 | — |
| 21 | vs MTL | L 16-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs MTL | L 16-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 2 | 23 | 15 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 4 | 32 | 17 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 2 | 10 | 7 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 2 | 18 | 11 | 0 |
| 21 | vs MTL | L 16-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: BC Lions 24, Toronto Argonauts 17 - Rourke and the Defense Get It Done on the Road
Oct 4, 2026 · By Mark Perry
Toronto Argonauts (9-6) Week 18 Preview vs BC Lions (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
CFL Scores Today: Toronto Argonauts 30, Winnipeg Blue Bombers 28 - Kelly and Coxie Steal One on the Road
Sep 26, 2026 · By Mark Perry
Other WRs on Toronto Argonauts
