Winnipeg Blue Bombers 27, BC Lions 14 — Week 3
Week 3|Saturday, June 21, 2025|11:00 PM UTC
BC Place|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
27 - 14
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 7 | 10 | 3 | 7 | 27 |
BC BC | 0 | 3 | 3 | 8 | 14 |
WPG
Team Stats
BC
265
Total Yards
328
17918/25
Passing
28125/44
8619 att
Rushing
4711 att
22 INT, 0 FUM
Turnovers
22 INT, 0 FUM
1
Sacks
0
2
Field Goals
2
3
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 18/25 | 179 | 2 | 2 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jeremiah Masoli#11 QB | 25/44 | 281 | 1 | 2 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Quinton Cooley# RB | 7 | 43 | 12 | 0 |
| Matthew Peterson#22 RB | 11 | 42 | 12 | 0 |
| Chris Streveler#17 QB | 1 | 1 | 1 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 9 | 44 | 19 | 0 |
| Jeremiah Masoli#11 QB | 2 | 3 | 2 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dalton Schoen#83 WR | 3 | 29 | 6 | 15 | 1 |
| Kevens Clercius#86 WR | 2 | 14 | 4 | 9 | 0 |
| Matthew Peterson#22 RB | 2 | 8 | 2 | 7 | 0 |
| Asotui Eli# OT | 1 | 5 | 1 | 5 | 1 |
| Nic Demski#10 WR | 1 | 1 | 2 | 1 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 9 | 94 | 13 | 20 | 0 |
| Keon Hatcher#4 WR | 6 | 92 | 10 | 38 | 0 |
| Jevon Cottoy#86 WR | 4 | 51 | 8 | 23 | 1 |
| Jermaine Jackson#13 WR | 3 | 22 | 4 | 13 | 0 |
| Riley Pickett#45 FB | 0 | 0 | 1 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Evan Holm#31 CB | 7 | 0 | 1 |
| Jamal Parker#7 CB | 6 | 0 | 1 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Terrell Bonds#24 CB | 3 | 0 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 1 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Dalton Schoen#83 WR | 1 | 0 | 0 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Kyrie Wilson#19 MLB | 1 | 0 | 0 |
| Collin Kornelson#97 DT | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Deontai Williams#9 CB | 6 | 0 | 0 |
| Ben Hladik#46 MLB | 5 | 0 | 0 |
| Tibo Debaillie#40 DT | 4 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 3 | 0 | 0 |
| Marquise Bridges#32 CB | 3 | 0 | 0 |
| Robert Carter#26 CB | 3 | 0 | 1 |
| Cristophe Beaulieu#29 CB | 2 | 0 | 1 |
| Jermaine Jackson#13 WR | 1 | 0 | 0 |
| Sione Teuhema#0 DT | 1 | 0 | 0 |
| Christian Covington#77 DT | 1 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 2 | 30-39: 1, 50+: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 0 | 2 | 30-39: 1, 40-49: 1 |
