Edmonton Elks 23, Winnipeg Blue Bombers 36 — Week 4
Week 4|Friday, June 27, 2025|12:30 AM UTC
Princess Auto Stadium|TSN
EDM
Edmonton
Edmonton Elks
23 - 36
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 7 | 6 | 10 | 0 | 23 |
WPG WPG | 6 | 17 | 0 | 13 | 36 |
EDM
Team Stats
WPG
87
Total Yards
428
00/0
Passing
33425/30
8716 att
Rushing
9420 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
4
3
Field Goals
3
2
Extra Points
3
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 25/30 | 334 | 3 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 7 | 42 | 14 | 0 |
| Justin Rankin#5 RB | 7 | 30 | 11 | 0 |
| Kaion Julien-Grant#11 WR | 1 | 14 | 14 | 0 |
| Cody Fajardo#7 QB | 1 | 1 | 1 | 1 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Matthew Peterson#22 RB | 12 | 65 | 15 | 0 |
| Quinton Cooley# RB | 4 | 19 | 13 | 0 |
| Zach Collaros#8 QB | 1 | 13 | 13 | 1 |
| Chris Streveler#17 QB | 2 | 3 | 2 | 0 |
| Nic Demski#10 WR | 1 | -6 | 0 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kaion Julien-Grant#11 WR | 5 | 115 | 8 | 68 | 1 |
| Steven Dunbar Jr.#89 WR | 5 | 55 | 9 | 24 | 0 |
| Arkell Smith#86 WR | 4 | 47 | 4 | 29 | 0 |
| Zach Mathis#81 WR | 2 | 20 | 3 | 13 | 0 |
| Justin Rankin#5 RB | 1 | 9 | 2 | 9 | 0 |
| Javon Leake#22 RB | 0 | 0 | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 5 | 97 | 7 | 60 | 2 |
| Dalton Schoen#83 WR | 6 | 75 | 6 | 23 | 0 |
| Kevens Clercius#86 WR | 3 | 53 | 3 | 45 | 0 |
| Matthew Peterson#22 RB | 3 | 11 | 3 | 8 | 0 |
| Quinton Cooley# RB | 2 | 5 | 2 | 4 | 0 |
| Michael Chris-Ike#25 RB | 1 | 5 | 1 | 5 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 7 | 0 | 0 |
| Nyles Morgan#45 MLB | 5 | 0 | 0 |
| Chelen Garnes#25 CB | 5 | 0 | 0 |
| Kordell Jackson#13 CB | 4 | 0 | 0 |
| Royce Metchie#9 CB | 3 | 0 | 0 |
| Kobe Williams#0 CB | 3 | 0 | 0 |
| Tyrell Ford#30 CB | 2 | 0 | 0 |
| Jared Brinkman#91 DT | 2 | 0 | 0 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Robbie Smith#40 DT | 1 | 0 | 0 |
| Tomari Fox#95 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 6 | 1 | 0 |
| Redha Kramdi#6 MLB | 5 | 0 | 0 |
| Kyrie Wilson#19 MLB | 5 | 1 | 0 |
| Jamal Parker#7 CB | 3 | 0 | 0 |
| Evan Holm#31 CB | 3 | 0 | 0 |
| Jake Ceresna#94 DT | 2 | 1 | 0 |
| Michael Griffin#32 MLB | 2 | 0 | 0 |
| Terrell Bonds#24 CB | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 1 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Trey Vaval#23 CB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 3 | 30-39: 2, 40-49: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 3 | 30-39: 3 |
