BC Lions 18, Saskatchewan Roughriders 37 — Week 4
Week 4|Saturday, June 28, 2025|11:00 PM UTC
Mosaic Stadium|TSN
BC
Vancouver
BC Lions
18 - 37
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 0 | 7 | 3 | 8 | 18 |
SSK SSK | 6 | 10 | 7 | 14 | 37 |
BC
Team Stats
SSK
332
Total Yards
188
20219/33
Passing
00/0
13018 att
Rushing
18833 att
33 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
0
1
Field Goals
0
1
Extra Points
0
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jeremiah Masoli#11 QB | 16/29 | 173 | 1 | 3 |
| Chase Brice#7 QB | 3/4 | 29 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 17 | 123 | 38 | 1 |
| Jeremiah Masoli#11 QB | 1 | 7 | 7 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 23 | 139 | 26 | 1 |
| Tommy Stevens#17 QB | 7 | 33 | 13 | 0 |
| Thomas Bertrand-Hudon#30 RB | 3 | 16 | 8 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 3 | 44 | 7 | 18 | 1 |
| Jermaine Jackson#13 WR | 4 | 27 | 7 | 9 | 0 |
| James Butler#20 RB | 4 | 26 | 7 | 15 | 0 |
| Jevon Cottoy#86 WR | 2 | 24 | 3 | 18 | 0 |
| Justin Mcinnis#18 WR | 2 | 16 | 3 | 10 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 4 | 53 | 7 | 20 | 0 |
| Dhel Duncan-Busby#18 WR | 2 | 40 | 3 | 42 | 1 |
| Joe Robustelli#82 WR | 2 | 40 | 3 | 34 | 0 |
| Dohnte Meyers#88 WR | 3 | 15 | 7 | 10 | 0 |
| AJ Ouellette#45 RB | 1 | 12 | 2 | 12 | 0 |
| Mitchell Picton#81 WR | 1 | 10 | 1 | 10 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Deontai Williams#9 CB | 5 | 0 | 0 |
| Ben Hladik#46 MLB | 4 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 4 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 2 | 0 |
| Jalon Edwards-cooper#8 CB | 3 | 0 | 0 |
| Garry Peters#1 CB | 3 | 0 | 0 |
| Robert Carter#26 CB | 3 | 0 | 0 |
| Tibo Debaillie#40 DT | 2 | 1 | 0 |
| Sione Teuhema#0 DT | 2 | 0 | 0 |
| Marcus Moore#95 DT | 2 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Jevon Cottoy#86 WR | 1 | 0 | 0 |
| Nathan Cherry#91 DT | 1 | 0 | 0 |
| George Una#61 OT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 0 | 0 |
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Tevaughn Campbell#26 CB | 3 | 0 | 1 |
| Rolan Milligan Jr.#0 CB | 2 | 0 | 1 |
| Nelson Lokombo#25 CB | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 0 | 0 | 1 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 1 | 0-19: 1 |
