BC Lions 21, Montreal Alouettes 20 — Week 5
Week 5|Saturday, July 5, 2025|11:00 PM UTC
Percival Molson Memorial Stadium|TSN
BC
Vancouver
BC Lions
21 - 20
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 0 | 9 | 0 | 12 | 21 |
MTL MTL | 7 | 7 | 3 | 3 | 20 |
BC
Team Stats
MTL
440
Total Yards
326
35222/36
Passing
20616/25
8821 att
Rushing
12023 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
2
3
Field Goals
2
0
Extra Points
2
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 22/36 | 352 | 1 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 15/23 | 192 | 2 | 0 |
| Caleb Evans#5 QB | 1/2 | 14 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 8 | 43 | 16 | 1 |
| James Butler#20 RB | 12 | 41 | 8 | 0 |
| Zander Horvath#34 RB | 1 | 4 | 4 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Sean Thomas-Erlington#21 RB | 11 | 76 | 20 | 0 |
| Travis Theis#5 RB | 7 | 21 | 6 | 0 |
| Caleb Evans#5 QB | 3 | 14 | 11 | 0 |
| Mcleod Bethel-thompson#4 QB | 2 | 9 | 8 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 6 | 109 | 8 | 31 | 0 |
| Stanley Berryhill III#83 WR | 4 | 85 | 9 | 46 | 1 |
| Keon Hatcher#4 WR | 4 | 48 | 10 | 18 | 0 |
| Jevon Cottoy#86 WR | 3 | 38 | 3 | 22 | 0 |
| James Butler#20 RB | 1 | 19 | 1 | 19 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 3 | 57 | 5 | 45 | 1 |
| Cole Spieker#17 WR | 3 | 54 | 3 | 31 | 0 |
| Travis Theis#5 RB | 3 | 37 | 5 | 14 | 0 |
| Tyler Snead#85 WR | 4 | 30 | 5 | 10 | 0 |
| Sean Thomas-Erlington#21 RB | 2 | 22 | 3 | 14 | 1 |
| Charleston Rambo#14 WR | 1 | 6 | 3 | 6 | 0 |
| David Dallaire#39 FB | 0 | 0 | 1 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ben Hladik#46 MLB | 5 | 0 | 0 |
| Robert Carter#26 CB | 5 | 0 | 0 |
| Dionte Ruffin#26 CB | 4 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Sione Teuhema#0 DT | 3 | 0 | 0 |
| Mathieu Betts#90 DT | 2 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 2 | 0 | 0 |
| Josh Woods#2 MLB | 2 | 0 | 0 |
| Keon Hatcher#4 WR | 1 | 0 | 0 |
| Adam Auclair#25 MLB | 1 | 0 | 0 |
| Garry Peters#1 CB | 1 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 1 | 0 | 0 |
| Christian Covington#77 DT | 1 | 1 | 0 |
| Kemoko Turay#58 MLB | 1 | 1 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Micah Awe#3 MLB | 11 | 0 | 0 |
| Najee Murray#12 CB | 10 | 0 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Tyrice Beverette#26 MLB | 4 | 1 | 0 |
| Tiawan Mullen# MLB | 4 | 1 | 0 |
| Kori Roberson Jr.#93 DT | 3 | 0 | 0 |
| Shawn Oakman#2 DT | 2 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 1 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Wesley Sutton#37 CB | 2 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 0 |
| Tyrell Richards#42 MLB | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 0 | 3 | 30-39: 2, 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 2 | 2 | 30-39: 2 |
