BC Lions 32, Edmonton Elks 14 — Week 6
Week 6|Sunday, July 13, 2025|11:00 PM UTC
Commonwealth Stadium|TSN
BC
Vancouver
BC Lions
32 - 14
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 3 | 21 | 5 | 3 | 32 |
EDM EDM | 0 | 7 | 0 | 7 | 14 |
BC
Team Stats
EDM
528
Total Yards
97
34526/30
Passing
785/7
18335 att
Rushing
198 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
0
3
Extra Points
2
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 26/30 | 345 | 2 | 1 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 5/7 | 78 | 1 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 29 | 171 | 38 | 1 |
| Nathan Rourke#12 QB | 2 | 8 | 6 | 0 |
| Jeremiah Masoli#11 QB | 4 | 4 | 1 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 3 | 13 | 10 | 1 |
| Justin Rankin#5 RB | 3 | 4 | 4 | 0 |
| Javon Leake#22 RB | 2 | 2 | 3 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 9 | 130 | 9 | 41 | 0 |
| Stanley Berryhill III#83 WR | 6 | 80 | 7 | 33 | 1 |
| Jevon Cottoy#86 WR | 6 | 74 | 6 | 23 | 1 |
| James Butler#20 RB | 3 | 35 | 5 | 16 | 0 |
| Justin Mcinnis#18 WR | 1 | 12 | 1 | 12 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven Dunbar Jr.#89 WR | 2 | 28 | 5 | 15 | 0 |
| Kearis Jackson#17 WR | 2 | 15 | 3 | 11 | 0 |
| Kaion Julien-Grant#11 WR | 1 | 5 | 4 | 5 | 0 |
| Justin Rankin#5 RB | 0 | 0 | 1 | 0 | 0 |
| Javon Leake#22 RB | 0 | 0 | 1 | 0 | 0 |
| Zach Mathis#81 WR | 0 | 0 | 1 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Garry Peters#1 CB | 5 | 0 | 1 |
| Mathieu Betts#90 DT | 2 | 1 | 0 |
| Josh Woods#2 MLB | 2 | 0 | 0 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| Nathan Rourke#12 QB | 1 | 0 | 0 |
| Tomasi Laulile#92 DT | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Sione Teuhema#0 DT | 1 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Kenneth Logan Jr.#20 CB | 10 | 0 | 0 |
| Nick Anderson#48 MLB | 9 | 1 | 0 |
| Kordell Jackson#13 CB | 8 | 0 | 0 |
| Nyles Morgan#45 MLB | 7 | 0 | 0 |
| Brandon Barlow#4 DT | 4 | 0 | 0 |
| Tyrell Ford#30 CB | 4 | 0 | 0 |
| Kobe Williams#0 CB | 4 | 0 | 0 |
| Leonard Johnson#32 CB | 4 | 0 | 0 |
| Jared Brinkman#91 DT | 3 | 0 | 0 |
| Steven Dunbar Jr.#89 WR | 1 | 0 | 0 |
| Royce Metchie#9 CB | 1 | 0 | 0 |
| Brock Mogensen#43 MLB | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 3 | 30-39: 3 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 0 | - |
