Montreal Alouettes 23, Calgary Stampeders 21 — Week 8
Week 8|Friday, July 25, 2025|1:00 AM UTC
McMahon Stadium|TSN
MTL
Montreal
Montreal Alouettes
23 - 21
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 14 | 0 | 9 | 23 |
CGY CGY | 6 | 7 | 8 | 0 | 21 |
MTL
Team Stats
CGY
380
Total Yards
323
32231/41
Passing
21318/32
5819 att
Rushing
11019 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
1
5
Field Goals
0
1
Extra Points
0
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 30/40 | 280 | 1 | 1 |
| Caleb Evans#5 QB | 1/1 | 42 | 0 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 15/25 | 193 | 1 | 0 |
| Phillip Walker Jr#2 QB | 3/7 | 20 | 0 | 0 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Sean Thomas-Erlington#21 RB | 12 | 41 | 8 | 0 |
| Travis Theis#5 RB | 3 | 9 | 8 | 0 |
| Caleb Evans#5 QB | 3 | 5 | 2 | 0 |
| Mcleod Bethel-thompson#4 QB | 1 | 3 | 3 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 14 | 78 | 16 | 2 |
| Jalen Philpot#85 WR | 1 | 21 | 21 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 7 | 7 | 0 |
| Quincy Vaughn#19 QB | 3 | 4 | 2 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 7 | 103 | 8 | 42 | 0 |
| Charleston Rambo#14 WR | 7 | 50 | 9 | 15 | 0 |
| Cole Spieker#17 WR | 6 | 45 | 10 | 10 | 1 |
| Regis Cibasu#3 WR | 2 | 41 | 2 | 25 | 0 |
| Sean Thomas-Erlington#21 RB | 1 | 15 | 1 | 15 | 0 |
| Travis Theis#5 RB | 2 | 3 | 2 | 6 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dominique Rhymes#15 WR | 5 | 89 | 8 | 33 | 1 |
| Erik Brooks#87 WR | 5 | 66 | 6 | 30 | 0 |
| Kaylon Horton#88 WR | 1 | 21 | 3 | 21 | 0 |
| Tevin Jones#4 WR | 3 | 16 | 8 | 6 | 0 |
| Jalen Philpot#85 WR | 3 | 14 | 4 | 9 | 0 |
| Damien Alford#80 WR | 1 | 7 | 2 | 7 | 0 |
| Dedrick Mills#26 RB | 0 | 0 | 1 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Burns#20 CB | 6 | 0 | 0 |
| Tyrice Beverette#26 MLB | 4 | 0 | 0 |
| Wesley Sutton#37 CB | 4 | 0 | 0 |
| Shawn Oakman#2 DT | 3 | 0 | 0 |
| Lwal Uguak#96 DT | 3 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 0 | 0 |
| Darnell Sankey#1 MLB | 2 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 0 |
| Robert Kennedy#31 CB | 2 | 0 | 0 |
| Charleston Rambo#14 WR | 1 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 1 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
| Kori Roberson Jr.#93 DT | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jacob Roberts#48 MLB | 8 | 0 | 0 |
| Benjamin Labrosse#29 CB | 5 | 0 | 0 |
| Derrick Moncrief#6 CB | 4 | 0 | 0 |
| Jaylon Hutchings#96 DT | 4 | 0 | 0 |
| Folarin Orimolade#7 DT | 3 | 1 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Miles Brown#90 DT | 2 | 0 | 0 |
| Adrian Greene#0 CB | 2 | 0 | 1 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Kyle Wilson#2 MLB | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Godfrey Onyeka#27 CB | 1 | 0 | 0 |
| Zack Williams#67 OT | 1 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 5 | 30-39: 4, 50+: 1 |
