Edmonton Elks 18, Saskatchewan Roughriders 21 — Week 8
Week 8|Saturday, July 26, 2025|1:00 AM UTC
Mosaic Stadium|TSN
EDM
Edmonton
Edmonton Elks
18 - 21
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 4 | 0 | 0 | 14 | 18 |
SSK SSK | 1 | 10 | 10 | 0 | 21 |
EDM
Team Stats
SSK
371
Total Yards
334
34626/33
Passing
26825/33
259 att
Rushing
6617 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
5
1
Field Goals
0
2
Extra Points
0
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 26/33 | 346 | 2 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 25/33 | 268 | 2 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 4 | 20 | 12 | 0 |
| Javon Leake#22 RB | 2 | 5 | 4 | 0 |
| Justin Rankin#5 RB | 3 | 0 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 62 | 17 | 0 |
| Trevor Harris#7 QB | 1 | 3 | 3 | 0 |
| Tommy Stevens#17 QB | 1 | 1 | 1 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven Dunbar Jr.#89 WR | 5 | 82 | 6 | 41 | 1 |
| Kaion Julien-Grant#11 WR | 2 | 69 | 3 | 57 | 1 |
| Zach Mathis#81 WR | 2 | 51 | 2 | 35 | 0 |
| Justin Rankin#5 RB | 4 | 42 | 6 | 20 | 0 |
| Arkell Smith#86 WR | 3 | 28 | 3 | 21 | 0 |
| Javon Leake#22 RB | 2 | 9 | 2 | 6 | 0 |
| Tanner Green#27 FB | 1 | 5 | 2 | 5 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 6 | 113 | 6 | 43 | 1 |
| KeeSean Johnson#3 WR | 9 | 78 | 11 | 15 | 1 |
| Dohnte Meyers#88 WR | 2 | 35 | 2 | 30 | 0 |
| Joe Robustelli#82 WR | 3 | 21 | 6 | 8 | 0 |
| AJ Ouellette#45 RB | 3 | 11 | 4 | 6 | 0 |
| Albert Awachie#41 RB | 1 | 6 | 1 | 6 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 4 | 3 | 4 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nyles Morgan#45 MLB | 8 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 6 | 0 | 0 |
| Malik Carney#2 DT | 4 | 2 | 0 |
| Joel Dublanko#50 MLB | 4 | 0 | 0 |
| Kordell Jackson#13 CB | 4 | 0 | 0 |
| JJ Ross#29 CB | 4 | 0 | 0 |
| Jared Brinkman#91 DT | 3 | 1 | 0 |
| Chelen Garnes#25 CB | 3 | 0 | 0 |
| Kobe Williams#0 CB | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 0 | 0 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Tyrell Ford#30 CB | 1 | 0 | 0 |
| Nick Anderson#48 MLB | 1 | 0 | 0 |
| Tyreek Johnson#54 DT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Rolan Milligan Jr.#0 CB | 7 | 0 | 0 |
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| C.J. Reavis#1 CB | 4 | 1 | 0 |
| Jameer Thurman#6 MLB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Micah Johnson#4 DT | 2 | 2 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Shane Ray#5 DT | 2 | 2 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 1 | 0-19: 1 |
