Saskatchewan Roughriders 34, Montreal Alouettes 6 — Week 9
Week 9|Saturday, August 2, 2025|11:00 PM UTC
Percival Molson Memorial Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
34 - 6
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 7 | 11 | 10 | 6 | 34 |
MTL MTL | 0 | 3 | 3 | 0 | 6 |
SSK
Team Stats
MTL
426
Total Yards
191
28919/27
Passing
13216/29
13726 att
Rushing
5917 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
0
Field Goals
2
0
Extra Points
0
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 19/27 | 289 | 2 | 0 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 15/26 | 126 | 0 | 1 |
| Caleb Evans#5 QB | 1/3 | 6 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 74 | 11 | 0 |
| Mario Anderson#24 RB | 5 | 48 | 26 | 0 |
| Tommy Stevens#17 QB | 5 | 13 | 7 | 1 |
| Joe Robustelli#82 WR | 1 | 2 | 2 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 7 | 20 | 7 | 0 |
| Sean Thomas-Erlington#21 RB | 6 | 20 | 7 | 0 |
| Caleb Evans#5 QB | 3 | 10 | 5 | 0 |
| Mcleod Bethel-thompson#4 QB | 1 | 9 | 9 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 5 | 136 | 6 | 58 | 0 |
| KeeSean Johnson#3 WR | 4 | 62 | 6 | 19 | 1 |
| Joe Robustelli#82 WR | 5 | 28 | 7 | 9 | 0 |
| Dhel Duncan-Busby#18 WR | 2 | 18 | 4 | 17 | 0 |
| AJ Ouellette#45 RB | 1 | 6 | 1 | 6 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 7 | 88 | 12 | 18 | 0 |
| Cole Spieker#17 WR | 5 | 29 | 7 | 9 | 0 |
| Travis Theis#5 RB | 2 | 9 | 2 | 10 | 0 |
| Regis Cibasu#3 WR | 1 | 4 | 4 | 4 | 0 |
| Sean Thomas-Erlington#21 RB | 1 | 2 | 3 | 2 | 0 |
| Alexander Hollins#15 WR | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| C.J. Reavis#1 CB | 7 | 0 | 0 |
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| Mike Rose#42 DT | 3 | 1 | 0 |
| Rolan Milligan Jr.#0 CB | 3 | 0 | 0 |
| Shane Ray#5 DT | 2 | 1 | 0 |
| Jameer Thurman#6 MLB | 2 | 0 | 1 |
| Kosi Onyeka#31 CB | 1 | 0 | 0 |
| DaMarcus Fields#22 CB | 1 | 0 | 0 |
| Nick Wiebe#43 MLB | 1 | 0 | 0 |
| Tevaughn Campbell#26 CB | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Robert Kennedy#31 CB | 8 | 0 | 0 |
| Arthur Hamlin#33 CB | 7 | 0 | 0 |
| Lorenzo Burns#20 CB | 6 | 0 | 0 |
| Tyrell Richards#42 MLB | 3 | 0 | 0 |
| Darnell Sankey#1 MLB | 3 | 0 | 0 |
| Wesley Sutton#37 CB | 3 | 0 | 0 |
| Shawn Lemon#0 DE | 2 | 0 | 0 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 0 | 0 |
| Regis Cibasu#3 WR | 1 | 0 | 0 |
| Tyrice Beverette#26 MLB | 1 | 0 | 0 |
| Shawn Oakman#2 DT | 1 | 1 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
| Kori Roberson Jr.#93 DT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 0 | 2 | 30-39: 1, 50+: 1 |
