Saskatchewan Roughriders 15, Calgary Stampeders 32 — Week 12
Week 12|Saturday, August 23, 2025|11:00 PM UTC
McMahon Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
15 - 32
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 2 | 13 | 0 | 0 | 15 |
CGY CGY | 7 | 7 | 10 | 8 | 32 |
SSK
Team Stats
CGY
294
Total Yards
363
20515/23
Passing
22214/21
8919 att
Rushing
14125 att
22 INT, 0 FUM
Turnovers
22 INT, 0 FUM
0
Sacks
4
0
Field Goals
0
0
Extra Points
0
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 15/23 | 205 | 2 | 2 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 14/21 | 222 | 3 | 2 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 65 | 11 | 0 |
| Mario Anderson#24 RB | 2 | 16 | 12 | 0 |
| Trevor Harris#7 QB | 1 | 5 | 5 | 0 |
| Tommy Stevens#17 QB | 1 | 3 | 3 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 16 | 78 | 21 | 1 |
| Jalen Philpot#85 WR | 3 | 31 | 14 | 0 |
| Jeshrun Antwi#20 RB | 1 | 15 | 15 | 0 |
| Vernon Adams Jr.#3 QB | 2 | 11 | 8 | 0 |
| Quincy Vaughn#19 QB | 2 | 4 | 3 | 0 |
| Erik Brooks#87 WR | 1 | 2 | 2 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 4 | 112 | 5 | 62 | 0 |
| Dohnte Meyers#88 WR | 3 | 32 | 7 | 16 | 1 |
| Dhel Duncan-Busby#18 WR | 3 | 26 | 4 | 10 | 1 |
| AJ Ouellette#45 RB | 4 | 25 | 4 | 12 | 0 |
| Joe Robustelli#82 WR | 2 | 24 | 5 | 14 | 0 |
| Mario Anderson#24 RB | 1 | 3 | 2 | 3 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Daylen Baldwin#86 WR | 3 | 84 | 4 | 46 | 1 |
| Jalen Philpot#85 WR | 3 | 51 | 5 | 22 | 1 |
| Erik Brooks#87 WR | 2 | 29 | 3 | 18 | 1 |
| Dedrick Mills#26 RB | 3 | 27 | 3 | 16 | 0 |
| Damien Alford#80 WR | 2 | 17 | 3 | 12 | 0 |
| Clark Barnes#14 WR | 1 | 14 | 3 | 14 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 7 | 0 | 1 |
| C.J. Reavis#1 CB | 6 | 0 | 0 |
| Jaxon Ford#21 CB | 5 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Dohnte Meyers#88 WR | 2 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 2 | 0 | 1 |
| Jayden Dalke#38 CB | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 0 | 0 |
| Kerfalla Exume#20 CB | 1 | 0 | 0 |
| Tevaughn Campbell#26 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derrick Moncrief#6 CB | 8 | 0 | 0 |
| Damon Webb#9 CB | 6 | 0 | 0 |
| Clarence Hicks#1 DT | 4 | 2 | 0 |
| Jaydon Grant#25 CB | 4 | 0 | 0 |
| Kyle Wilson#2 MLB | 3 | 0 | 0 |
| Godfrey Onyeka#27 CB | 2 | 0 | 1 |
| Jaylon Hutchings#96 DT | 2 | 0 | 0 |
| Jacob Roberts#48 MLB | 2 | 0 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Christy Nkanu#65 OT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 1 | 0 |
| Shaun Peterson Jr.#58 DT | 1 | 1 | 0 |
