Calgary Stampeders 20, Montreal Alouettes 38 — Week 17
Week 17|Friday, September 26, 2025|11:00 PM UTC
Percival Molson Memorial Stadium|TSN
CGY
Calgary
Calgary Stampeders
20 - 38
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 7 | 3 | 3 | 20 |
MTL MTL | 4 | 14 | 14 | 6 | 38 |
CGY
Team Stats
MTL
399
Total Yards
446
23819/29
Passing
35026/36
16122 att
Rushing
9622 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
4
0
Field Goals
3
0
Extra Points
4
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 19/29 | 238 | 1 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 26/36 | 350 | 1 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 10 | 81 | 22 | 0 |
| Vernon Adams Jr.#3 QB | 3 | 37 | 21 | 1 |
| Jalen Philpot#85 WR | 2 | 16 | 10 | 0 |
| Ludovick Choquette#28 RB | 4 | 12 | 5 | 0 |
| Tevin Jones#4 WR | 1 | 8 | 8 | 0 |
| Quincy Vaughn#19 QB | 2 | 7 | 4 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 12 | 55 | 16 | 0 |
| Shea Patterson#7 QB | 8 | 20 | 5 | 3 |
| Eno Benjamin#44 RB | 1 | 13 | 13 | 0 |
| Davis Alexander#10 QB | 1 | 8 | 8 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dominique Rhymes#15 WR | 5 | 83 | 7 | 25 | 0 |
| Jalen Philpot#85 WR | 7 | 64 | 10 | 14 | 1 |
| Tevin Jones#4 WR | 3 | 46 | 6 | 29 | 0 |
| Clark Barnes#14 WR | 2 | 33 | 4 | 22 | 0 |
| Dedrick Mills#26 RB | 2 | 12 | 2 | 6 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 8 | 115 | 12 | 18 | 0 |
| Cole Spieker#17 WR | 4 | 81 | 4 | 46 | 0 |
| Tyson Philpot#6 WR | 6 | 76 | 10 | 28 | 0 |
| Charleston Rambo#14 WR | 3 | 53 | 4 | 42 | 1 |
| Stevie Scott Iii#8 RB | 1 | 8 | 1 | 8 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyle Wilson#2 MLB | 7 | 0 | 0 |
| Derrick Moncrief#6 CB | 4 | 0 | 0 |
| Damon Webb#9 CB | 4 | 0 | 0 |
| Jacob Roberts#48 MLB | 4 | 0 | 0 |
| Miles Brown#90 DT | 3 | 0 | 0 |
| Godfrey Onyeka#27 CB | 3 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 0 | 0 |
| Adrian Greene#0 CB | 2 | 0 | 0 |
| Charles Wiley#93 DT | 2 | 0 | 0 |
| Tyler Richardson#35 CB | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Adam Bighill#1 MLB | 1 | 0 | 0 |
| Zack Williams#67 OT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 MLB | 9 | 1 | 1 |
| Wesley Sutton#37 CB | 7 | 0 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 3 | 2 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 0 |
| Lorenzo Burns#20 CB | 2 | 0 | 0 |
| Joshua Archibald#97 DT | 2 | 0 | 0 |
| Najee Murray#12 CB | 2 | 0 | 0 |
| Lwal Uguak#96 DT | 2 | 1 | 0 |
| Ciante Evans#25 CB | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
| Riley Macleod#41 MLB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 4 | 3 | 30-39: 2, 40-49: 1 |
