Saskatchewan Roughriders 25, Edmonton Elks 27 — Week 17
Week 17|Saturday, September 27, 2025|11:00 PM UTC
Commonwealth Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
25 - 27
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 0 | 3 | 6 | 16 | 25 |
EDM EDM | 1 | 10 | 0 | 16 | 27 |
SSK
Team Stats
EDM
485
Total Yards
394
35133/46
Passing
30518/23
13424 att
Rushing
8919 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
2
0
Field Goals
2
0
Extra Points
2
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 33/46 | 351 | 1 | 2 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 18/23 | 305 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 19 | 115 | 31 | 1 |
| Trevor Harris#7 QB | 1 | 9 | 9 | 0 |
| Mario Anderson#24 RB | 2 | 6 | 4 | 0 |
| Tommy Stevens#17 QB | 2 | 4 | 3 | 1 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 14 | 82 | 37 | 2 |
| Cody Fajardo#7 QB | 1 | 4 | 4 | 0 |
| Cole Snyder#14 QB | 2 | 2 | 1 | 1 |
| Javon Leake#22 RB | 2 | 1 | 1 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 8 | 119 | 10 | 46 | 0 |
| Samuel Emilus#19 WR | 7 | 63 | 10 | 23 | 0 |
| Dohnte Meyers#88 WR | 5 | 47 | 7 | 13 | 0 |
| Ajou Ajou#80 WR | 5 | 41 | 9 | 19 | 0 |
| AJ Ouellette#45 RB | 2 | 17 | 2 | 10 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kaion Julien-Grant#11 WR | 4 | 89 | 5 | 47 | 0 |
| OJ Hiliare#84 WR | 2 | 86 | 2 | 44 | 0 |
| Binjimen Victor#87 WR | 6 | 49 | 6 | 12 | 0 |
| Justin Rankin#5 RB | 2 | 15 | 6 | 14 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Benny Sapp III#37 CB | 5 | 0 | 0 |
| Mike Rose#42 DT | 4 | 1 | 0 |
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Kosi Onyeka#31 CB | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 2 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Jameer Thurman#6 MLB | 1 | 0 | 0 |
| Daniel Johnson#65 OT | 1 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 1 | 0 | 0 |
| Caleb Sanders#92 DT | 1 | 1 | 0 |
| Nick Wiebe#43 MLB | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Kordell Jackson#13 CB | 8 | 0 | 0 |
| Brock Mogensen#43 MLB | 7 | 0 | 1 |
| Joel Dublanko#50 MLB | 6 | 0 | 0 |
| JJ Ross#29 CB | 6 | 0 | 0 |
| Tyrell Ford#30 CB | 5 | 0 | 0 |
| Chelen Garnes#25 CB | 5 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 5 | 0 | 1 |
| Kobe Williams#0 CB | 4 | 0 | 0 |
| Brandon Barlow#4 DT | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 0 | 0 |
| Francis Bemiy Jr.#98 DT | 2 | 0 | 0 |
| Malik Carney#2 DT | 1 | 0 | 0 |
| Jordan Williams#90 DT | 1 | 0 | 0 |
| Tyreek Johnson#54 DT | 1 | 1 | 0 |
| Elijah Alston#58 DT | 1 | 1 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 2 | 30-39: 1, 40-49: 1 |
