Calgary Stampeders 24, BC Lions 38 — Week 18
Week 18|Saturday, October 4, 2025|11:00 PM UTC
BC Place|TSN
CGY
Calgary
Calgary Stampeders
24 - 38
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 3 | 3 | 3 | 15 | 24 |
BC BC | 7 | 14 | 10 | 7 | 38 |
CGY
Team Stats
BC
429
Total Yards
520
30321/38
Passing
41425/32
12613 att
Rushing
10619 att
33 INT, 0 FUM
Turnovers
22 INT, 0 FUM
3
Sacks
5
0
Field Goals
1
0
Extra Points
5
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 21/38 | 303 | 2 | 3 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 25/32 | 414 | 4 | 2 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 7 | 85 | 19 | 0 |
| Vernon Adams Jr.#3 QB | 4 | 32 | 17 | 0 |
| Jalen Philpot#85 WR | 1 | 7 | 7 | 0 |
| Quincy Vaughn#19 QB | 1 | 2 | 2 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 15 | 42 | 10 | 0 |
| Zander Horvath#34 RB | 2 | 42 | 33 | 1 |
| Nathan Rourke#12 QB | 2 | 22 | 19 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Erik Brooks#87 WR | 5 | 92 | 7 | 55 | 0 |
| Jalen Philpot#85 WR | 7 | 71 | 12 | 24 | 0 |
| Damien Alford#80 WR | 1 | 58 | 3 | 58 | 0 |
| Clark Barnes#14 WR | 3 | 36 | 5 | 18 | 1 |
| Dominique Rhymes#15 WR | 2 | 24 | 5 | 18 | 1 |
| Dedrick Mills#26 RB | 2 | 18 | 3 | 16 | 0 |
| Tevin Jones#4 WR | 1 | 4 | 3 | 4 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 7 | 112 | 10 | 32 | 2 |
| Jevon Cottoy#86 WR | 7 | 99 | 8 | 36 | 1 |
| James Butler#20 RB | 6 | 97 | 7 | 44 | 0 |
| Justin Mcinnis#18 WR | 2 | 61 | 3 | 40 | 1 |
| Stanley Berryhill III#83 WR | 2 | 13 | 2 | 10 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Greene#0 CB | 6 | 0 | 0 |
| Kyle Wilson#2 MLB | 5 | 0 | 0 |
| Marquel Lee#8 MLB | 3 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 0 | 0 |
| Jacob Roberts#48 MLB | 3 | 0 | 0 |
| Miles Brown#90 DT | 2 | 0 | 0 |
| Derrick Moncrief#6 CB | 2 | 0 | 0 |
| Godfrey Onyeka#27 CB | 2 | 0 | 0 |
| Damon Webb#9 CB | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 2 | 0 |
| Charles Wiley#93 DT | 2 | 1 | 0 |
| Tyler Richardson#35 CB | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 |
| Damien Alford#80 WR | 1 | 0 | 0 |
| Tevin Jones#4 WR | 1 | 0 | 0 |
| Daniel Joseph#99 DT | 1 | 0 | 0 |
| Micah Teitz#42 MLB | 1 | 0 | 1 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| T.J Lee#6 CB | 8 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 1 | 0 |
| Josh Woods#2 MLB | 4 | 0 | 0 |
| Robert Carter#26 CB | 3 | 0 | 2 |
| Jackson Findlay#33 CB | 3 | 0 | 1 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Jonah Tavai#99 DT | 2 | 2 | 0 |
| James Butler#20 RB | 1 | 0 | 0 |
| Mathieu Betts#90 DT | 1 | 1 | 0 |
| Tibo Debaillie#40 DT | 1 | 1 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Garry Peters#1 CB | 1 | 0 | 0 |
| Patrice Rene#24 CB | 1 | 0 | 0 |
| George Una#61 OT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 5 | 1 | 40-49: 1 |
