Calgary Stampeders 37, Hamilton Tiger-Cats 20 — Week 19
Week 19|Saturday, October 11, 2025|3:00 PM EDT
Hamilton Stadium|TSN
CGY
Calgary
Calgary Stampeders
37 - 20
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 9 | 11 | 7 | 10 | 37 |
HAM HAM | 3 | 3 | 7 | 7 | 20 |
CGY
Team Stats
HAM
468
Total Yards
309
25716/23
Passing
30625/39
21128 att
Rushing
31 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
4
Sacks
1
0
Field Goals
2
0
Extra Points
2
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 16/23 | 257 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 25/39 | 306 | 2 | 2 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 17 | 105 | 31 | 2 |
| Ludovick Choquette#28 RB | 7 | 73 | 44 | 1 |
| Vernon Adams Jr.#3 QB | 3 | 29 | 15 | 0 |
| Jalen Philpot#85 WR | 1 | 4 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 1 | 3 | 3 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Erik Brooks#87 WR | 2 | 94 | 3 | 69 | 0 |
| Dominique Rhymes#15 WR | 4 | 57 | 5 | 19 | 0 |
| Jalen Philpot#85 WR | 3 | 54 | 5 | 41 | 0 |
| Clark Barnes#14 WR | 2 | 37 | 3 | 19 | 0 |
| Tevin Jones#4 WR | 3 | 15 | 4 | 10 | 0 |
| Quincy Vaughn#19 QB | 1 | 3 | 1 | 3 | 0 |
| Ludovick Choquette#28 RB | 1 | -3 | 2 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 8 | 113 | 13 | 41 | 1 |
| Shemar Bridges#17 WR | 3 | 37 | 3 | 18 | 0 |
| Jevoni Robinson#84 TE | 1 | 31 | 1 | 31 | 1 |
| Kiondre Smith#85 WR | 3 | 23 | 5 | 18 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marquel Lee#8 MLB | 5 | 0 | 0 |
| Adrian Greene#0 CB | 4 | 0 | 1 |
| Kyle Wilson#2 MLB | 4 | 0 | 0 |
| Miles Brown#90 DT | 3 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 1 |
| Bailey Devine-Scott#21 CB | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 2 | 0 |
| Charles Wiley#93 DT | 2 | 2 | 0 |
| Jacob Roberts#48 MLB | 2 | 0 | 0 |
| Daniel Joseph#99 DT | 1 | 0 | 0 |
| Shaun Peterson Jr.#58 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Reggie Stubblefield#1 CB | 4 | 1 | 0 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| Philip Ossai#46 DE | 4 | 0 | 0 |
| Braxton Hill#38 MLB | 4 | 0 | 0 |
| Destin Talbert#25 CB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Jose Ramirez#94 DE | 2 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
| Mario Kendricks#90 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 2 | 30-39: 1, 40-49: 1 |
