BC Lions 27, Saskatchewan Roughriders 21 — Week 21
Week 21|Saturday, October 25, 2025|11:00 PM UTC
Mosaic Stadium|TSN
BC
Vancouver
BC Lions
27 - 21
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 9 | 4 | 6 | 8 | 27 |
SSK SSK | 7 | 11 | 0 | 3 | 21 |
BC
Team Stats
SSK
406
Total Yards
228
36823/28
Passing
11210/11
3812 att
Rushing
11630 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
0
2
Field Goals
2
0
Extra Points
2
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 23/28 | 368 | 3 | 1 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 10/11 | 112 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 8 | 28 | 11 | 0 |
| Nathan Rourke#12 QB | 1 | 5 | 5 | 0 |
| Zander Horvath#34 RB | 3 | 5 | 3 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 11 | 43 | 9 | 0 |
| Thomas Bertrand-Hudon#30 RB | 10 | 36 | 11 | 0 |
| Jack Coan#14 QB | 8 | 24 | 14 | 2 |
| Trevor Harris#7 QB | 1 | 13 | 13 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 7 | 75 | 7 | 25 | 1 |
| Jevon Cottoy#86 WR | 4 | 58 | 4 | 30 | 0 |
| Stanley Berryhill III#83 WR | 2 | 51 | 3 | 43 | 0 |
| Justin Mcinnis#18 WR | 3 | 45 | 5 | 28 | 0 |
| James Butler#20 RB | 3 | 38 | 3 | 22 | 0 |
| Zander Horvath#34 RB | 0 | 0 | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kian Schaffer-Baker#89 WR | 6 | 69 | 7 | 17 | 0 |
| Ajou Ajou#80 WR | 4 | 42 | 7 | 15 | 0 |
| Dhel Duncan-Busby#18 WR | 3 | 33 | 6 | 13 | 0 |
| Mitchell Picton#81 WR | 2 | 18 | 3 | 15 | 0 |
| Thomas Bertrand-Hudon#30 RB | 1 | 12 | 1 | 12 | 0 |
| AJ Ouellette#45 RB | 1 | 9 | 1 | 9 | 0 |
| Shawn Bane Jr.#15 WR | 1 | 8 | 2 | 8 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ronald Kent Jr.#21 CB | 9 | 0 | 0 |
| Josh Woods#2 MLB | 7 | 0 | 0 |
| Deontai Williams#9 CB | 6 | 0 | 0 |
| T.J Lee#6 CB | 6 | 0 | 0 |
| Jackson Findlay#33 CB | 5 | 0 | 1 |
| Mathieu Betts#90 DT | 3 | 1 | 0 |
| Bradlee Anae#96 DE | 3 | 0 | 0 |
| Levi Bell#98 DT | 2 | 0 | 0 |
| Jevon Cottoy#86 WR | 1 | 0 | 0 |
| Tibo Debaillie#40 DT | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Patrice Rene#24 CB | 1 | 0 | 0 |
| Marquise Bridges#32 CB | 1 | 0 | 0 |
| Robert Carter#26 CB | 1 | 0 | 0 |
| Hayden Harris#48 DT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Aubrey Miller Jr.#47 MLB | 9 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 3 | 0 | 0 |
| Caleb Sanders#92 DT | 3 | 0 | 0 |
| Sheldrick Redwine#16 CB | 3 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 1 |
| Benny Sapp III#37 CB | 2 | 0 | 0 |
| Ajou Ajou#80 WR | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Jameer Thurman#6 MLB | 1 | 0 | 0 |
| DaMarcus Fields#22 CB | 1 | 0 | 0 |
| Chico Bennett Jr.#94 DE | 1 | 0 | 0 |
| Darius Washington#58 OT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 0 | 2 | 30-39: 1, 40-49: 1 |
SSK
Saskatchewan Roughriders| Player | XP | FG | Range |
|---|---|---|---|
| Michael Hughes#71 K | 2 | 2 | 30-39: 1, 40-49: 1 |
